| OCTOBER |
| Sat. 6 | Head of Housatonic | |
| | Housatonic River | |
| | | |
| Sat. 20-21 | Head of the Charles | Varsity: 12th |
| | Charles River | Novice: 13th |
| | | |
| Sun. 28 | Princeton Chase | Varsity: 8th |
| | Carnegie Lake | 2nd Varsity: 27th |
| | | |
| NOVEMBER |
| | | |
| Sat. 3 | Green Monster Regatta | Novice A: 3rd |
| | | Novice B: 12th |
| | | Novice C: 15th |
| | | |
| Sat. 17 | Foot of the Charles | |
| | Charles River | |
| | | |
| APRIL |
| | | |
| Sat. 5 | vs. Dartmouth, Boston College, URI | Varsity: NU 6:36.1; Dartmouth 6:38.0; URI 6:53.9; BC 6:58.7 |
| | Charles River | 2nd Varsity: Dartmouth 6:48.3; NU 6:59.9; URI 7:02.6 |
| | | Novice: Dartmouth 7:01.4; URI 7:13.7; BC 7:14.6; NU 7:19.4 |
| | | Varsity 4: Dartmouth 7:47.1; NU 7:51.0; URI 7:53.5 |
| | | |
| Sat. 12 | Orange Cup vs. Pennsylvania, Syracuse | Varsity: NU 6:52.2; Penn 6:58.8; Syracuse 7:04.1 |
| | Charles River | 2nd Varsity: Penn 7:04.1; NU 7:13.4; Syracuse 7:19.6 |
| | | Novice: Penn 7:10.3; NU 7:24.7; Syracuse 7:25.5 |
| | | Varsity 4: Syracuse 7:55.1; Penn 7:56.1; NU 8:00.6 |
| | | |
| Sat. 19 | Charles River Challenge | Varsity: Notre Dame 6:25.8; NU 6:30.2 |
| | vs. Notre Dame | 2nd Varsity: Notre Dame 6:37.6; NU 6:57.7 |
| | | Varsity 4: Notre Dame 7:26.4; NU 7:39.2 |
| | | Novice 8: Brown 6:35.2; Notre Dame 6:55.1; NU 7:10.1; BU 7:11.6 |
| | | |
| | vs. Gonzaga, Syracuse | Varsity: NU 6:32.1; Syracuse 6:35.8; Gonzaga 6:41.4 |
| | | 2nd Varsity: Gonzaga 6:47.8; NU 6:51.3; Syracuse 6:57.7 |
| | | Varsity 4: Gonzaga 7:31.0; NU 7:46.9; Syracuse 7:53.3 |
| | | Novice 8: Texas 6:54.3; NU 7:11.8; BU 7:13.8; Syracuse 7:15.8 |
| | | |
| Sun. 20 | Charles River Challenge | Varsity: NU 6:37.5; Texas 6:46.6 |
| | vs. Texas | 2nd Varsity: Texas 6:53.8; NU 6:55.4 |
| | | Varsity 4: Texas 7:45.0; NU 7:45.6 |
| | | Novice 8: Texas 6:55.4; Dartmouth 6:56.1; NU 7:29.1 |
| | | |
| Sat. 26 | vs. Massachusetts | Varsity: NU 6:35.5; UMass 6:58.0 |
| | Charles River | 2nd Varsity: NU 6:57.5; UMass 6:59.4 |
| | | Varsity 4: NU 7:53.4; UMass 8:08.5 |
| | | Novice 8: UMass 7:11.4; NU 7:26.8 |
| | | |
| MAY |
| | | |
| Sat. 3 | Beanpot | Varsity: Radcliffe 6:24.0; NU 6:31.4; BU 6:38.7; BC 6:56.9; MIT 7:05.2 |
| | Jeanne Rowlands Cup | 2nd Varsity: Radcliffe 6:42.6; BU 6:55.1; NU 7:01.4; BC 7:15.9 |
| | Charles River | Varsity 4: Radcliffe 7:32.2; BU 7:33.0; NU 7:49.3; MIT 8:16.6 |
| | | Novice: Radcliffe 6:48.3; NU 7:12.5; BU 7:31.7 |
| | | |
| Sun. 4 | Woodbury Cup | Varsity: NU 6:57.4; Columbia 7:07.4 |
| | vs. Columbia | 2nd Varsity: NU 7:05.4; Columbia 7:13.6 |
| | Orchard Beach, NY | Varsity 4: NU 7:55.8; Columbia 8:02.6 |
| | | Novice 4: NU 8:19.3; Columbia 8:21.3 |
| | | |
| Sun. 18 | EAWRC Championships | Times TBD |
| | Cooper River, Camden, NJ | |
| | | |
| Thu. 29-Sat. 31 | NCAA Championships | Times TBD |
| | Lake Natoma, Sacramento, CA | |
| | | |