Northeastern Athletics

Northeastern 2000-01 Northeastern Women's Hockey Statistics Game Summary

Schedule/Results

2000-01 Northeastern Women's Hockey Statistics

-----------------------------------------------------------------------------------------------------------------------------------
Northeastern                |    Overall - 32 Games Played  (16-15- 1  .516)    |   Conf Only - 24 Games Played  (13-10- 1  .562)  
----------------------------|---------------------------------------------------|--------------------------------------------------
Player                YR/POS| GP   G   A PTS  P/GM G/GM PEN/MIN  PP SH GW GT EN | GP   G   A PTS  P/GM G/GM PEN/MIN  PP SH GW GT EN
Brooke Whitney         JR F | 32  26  14  40  1.25 0.81  14/ 28   7  3  7  0  0 | 24  22  13  35  1.46 0.92  10/ 20   5  3  5  0  0
Lisa Giovanelli        SR F | 31  14  18  32  1.03 0.45  16/ 32   6  0  5  0  0 | 23  12  15  27  1.17 0.52   8/ 16   4  0  4  0  0
Kim Greene             SO D | 32  12  13  25  0.78 0.38  17/ 42   4  0  1  0  0 | 24   7  12  19  0.79 0.29  12/ 32   3  0  1  0  0
Kathleen Savino        SR F | 28   9  11  20  0.71 0.32  21/ 42   0  0  1  0  1 | 20   8   7  15  0.75 0.40  10/ 20   0  0  1  0  1
Michelle Lorion        SO F | 32   7  11  18  0.56 0.22   6/ 12   1  0  0  0  0 | 24   7   9  16  0.67 0.29   3/  6   1  0  0  0  0
Beth Claggett          SR F | 31   3  12  15  0.48 0.10   9/ 18   1  0  0  0  0 | 23   3  10  13  0.57 0.13   7/ 14   1  0  0  0  0
Colleen Coen           SR F | 32   5   9  14  0.44 0.16  19/ 38   0  0  1  0  0 | 24   5   7  12  0.50 0.21  15/ 30   0  0  1  0  0
Erica Archambeau       JR D | 30   1  10  11  0.37 0.03  22/ 44   1  0  0  0  0 | 22   1   7   8  0.36 0.05  12/ 24   1  0  0  0  0
Kim Vallone            SO D | 24   0  11  11  0.46 0.00  14/ 28   0  0  0  0  0 | 18   0   7   7  0.39 0.00  10/ 20   0  0  0  0  0
Jennifer Santerre      SR F | 31   3   7  10  0.32 0.10  15/ 38   1  0  0  0  0 | 23   1   6   7  0.30 0.04  14/ 36   0  0  0  0  0
Betsy Dyke             SR F | 22   5   4   9  0.41 0.23   7/ 14   0  1  0  0  0 | 15   2   3   5  0.33 0.13   4/  8   0  0  0  0  0
Sara Mahoney           FR F | 32   4   5   9  0.28 0.12   3/  6   0  0  1  0  0 | 24   4   4   8  0.33 0.17   2/  4   0  0  1  0  0
Jessica Ferwerda       JR D | 32   2   3   5  0.16 0.06  13/ 26   0  0  0  0  0 | 24   1   3   4  0.17 0.04  11/ 22   0  0  0  0  0
Jill Link              FR D | 32   0   4   4  0.12 0.00   2/  4   0  0  0  0  0 | 24   0   4   4  0.17 0.00   2/  4   0  0  0  0  0
Julianne Socha         JR F | 29   2   1   3  0.10 0.07           0  0  0  0  0 | 21   2   1   3  0.14 0.10           0  0  0  0  0
Stacey Sheridan        FR D | 20   1   0   1  0.05 0.05   1/  2   0  0  0  0  0 | 14   1   0   1  0.07 0.07           0  0  0  0  0
Trazana Brown          SO F | 25   0   1   1  0.04 0.00   1/  2   0  0  0  0  0 | 21   0   1   1  0.05 0.00   1/  2   0  0  0  0  0
Chanda Gunn            FR G |  4   0   0   0  0.00 0.00           0  0  0  0  0 |  2   0   0   0  0.00 0.00           0  0  0  0  0
Kristi Keller          JR F | 19   0   0   0  0.00 0.00   1/  2   0  0  0  0  0 | 13   0   0   0  0.00 0.00   1/  2   0  0  0  0  0
Erika Silva            SR G | 31   0   0   0  0.00 0.00   4/  8   0  0  0  0  0 | 24   0   0   0  0.00 0.00   3/  6   0  0  0  0  0
Bench                       |                             7/ 14                 |                             6/ 12                
----------------------------|---------------------------------------------------|--------------------------------------------------
Northeastern                | 32  94 134 228  7.12 2.94 192/400  21  4 16  0  1 | 24  76 109 185  7.71 3.17 131/278  15  3 13  0  1
Opponents                   | 32  90 139 229  7.16 2.81 161/341  25  4 15  1  2 | 24  61  94 155  6.46 2.54 109/229  16  4 10  1  2
----------------------------|---------------------------------------------------|--------------------------------------------------
Goaltending                 | GP Minutes  GA Savs Sav%  GAA  Record  Win% ST SO | GP Minutes  GA Savs Sav%  GAA  Record  Win% ST SO
Erika Silva            SR   | 31 1737:22  76  858 .919 2.62 16-14- 1 .532 31  3 | 24 1345:09  57  639 .918 2.54 13-10- 1 .562 24  2
Chanda Gunn            FR   |  4  187:55  12   94 .887 3.83  0- 1- 0 .000  1  0 |  2   94:02   2   37 .949 1.28  0- 0- 0  ---  0  0
Open Net                    |  9    7:19   2                                    |  7    5:49   2                                   
----------------------------|---------------------------------------------------|--------------------------------------------------
Northeastern                | 32 1932:36  90  952 .914 2.79 16-15- 1 .516 32  4 | 24 1445:00  61  676 .917 2.53 13-10- 1 .562 24  3
Opponents                   | 32 1932:36  94  786 .893 2.92 15-16- 1 .484 32  2 | 24 1445:00  76  598 .887 3.16 10-13- 1 .438 24  1
----------------------------|---------------------------------------------------|--------------------------------------------------
Special Teams               |  Power Play  SHA  Penalty Kill SHF     Combined   |  Power Play  SHA  Penalty Kill SHF     Combined
Northeastern                |  21/131 .160   4  139/164 .848   4   160/295 .542 |  15/ 92 .163   4   98/114 .860   3   113/206 .549
Opponents                   |  25/164 .152   4  110/131 .840   4   135/295 .458 |  16/114 .140   3   77/ 92 .837   4    93/206 .451
----------------------------|---------------------------------------------------|--------------------------------------------------
Scoring/Shots On Goal       |  1st  2nd  3rd  OT  TOT |  1st  2nd  3rd  OT  SOG |  1st  2nd  3rd  OT  TOT |  1st  2nd  3rd  OT  SOG
Northeastern                |   32   41   21   0   94 |  270  327  279   4  880 |   26   33   17   0   76 |  209  242  222   1  674
Opponents                   |   25   37   26   2   90 |  327  326  376  13 1042 |   17   24   20   0   61 |  221  235  278   3  737
Difference                  |   +7   +4   -5  -2   +4 |  -57   +1  -97  -9 -162 |   +9   +9   -3  +0  +15 |  -12   +7  -56  -2  -63
----------------------------|---------------------------------------------------|--------------------------------------------------
Streaks | Overall |  Conf   | Site  H:13  8- 5- 0  A:18  8- 9- 1  N: 1  0- 1- 0 | Site  H:11  7- 4- 0  A:13  6- 6- 1  N: 0  0- 0- 0
  W/L   |  0- 2   |  0- 1   | End1  +:14  9- 4- 1  -: 9  0- 9- 0  E: 9  7- 2- 0 | End1  +:10  6- 3- 1  -: 6  0- 6- 0  E: 8  7- 1- 0
 WT/LT  | 0- 2- 0 | 0- 1- 0 | End2  +:18 13- 4- 1  -:10  0-10- 0  E: 4  3- 1- 0 | End2  +:14 11- 2- 1  -: 7  0- 7- 0  E: 3  2- 1- 0
Last  5 | 2- 3- 0 | 3- 2- 0 | Scoring 1st:19 14- 4- 1 Scored on 1st:13  2-11- 0 | Scoring 1st:15 11- 3- 1 Scored on 1st: 9  2- 7- 0
Last 10 | 3- 7- 0 | 4- 5- 1 |---------------------------------------------------|--------------------------------------------------
Last 15 | 5- 9- 1 | 5- 9- 1 |   Min. Leading     Min. Trailing    Minutes Even  |   Min. Leading     Min. Trailing    Minutes Even
Last 20 | 6-13- 1 |10- 9- 1 |   791:18  40.9%    537:19  27.8%    603:59  31.3% |   640:11  44.3%    373:08  25.8%    431:41  29.9%
-----------------------------------------------------------------------------------------------------------------------------------

Northeastern Women’s Hockey 2000-01 Results/Schedule (16-15-1, 13-10-1) Date Opponent Result Record NU Goaltender NU Scoring 10/28 at Mercyhurst W 3-1 1-0-0 Silva (22) *Whitney 2 (2), Savino (1) 10/29 at Mercyhurst W 2-1 2-0-0 Silva (18) Greene (1), *Whitney (3) 11/4 PRINCETON(E) W 3-2 3-0-0 Silva (46) Giovanelli (1), Mahoney (1), *Coen (1) 11/5 YALE(E) W 5-0 4-0-0 ^Silva (5), *Giovanelli (2), Lorion 2 (2), Coen (2), Whitney (4) Gunn (17) 11/10 at St. Lawrence(E) L 1-4 4-1-0 Silva (15) Archambeau (1) 11/11 at Cornell(E) W 4-0 5-1-0 Silva (25) *Whitney (5), Giovanelli (3), Coen (3), Ferwerda (1) 11/25 OHIO STATE L 3-4+ 5-2-0 Gunn (40) Greene (2), Dyke 2 (2) 11/26 OHIO STATE W 3-0 6-2-0 Silva (45) *Giovanelli (4), Santerre (1), Ferwerda (2) 12/2 NEW HAMPSHIRE(E) W 4-3 7-2-0 Silva (24) Whitney 3 (8), *Giovanelli (5) 12/3 MAINE(E) W 5-3 8-2-0 Silva (25) Greene (3), Lorion (3), *Whitney 2 (10), Giovanelli (6) 12/9 at Yale(E) W 4-3 9-2-0 Silva (23) Greene (4), Giovanelli 2 (8), Savino (2) 12/10 at Princeton(E) W 3-1 10-2-0 Silva (20) Whitney (11), *Savino 2 (4) 1/5 DARTMOUTH(E) W 4-0 11-2-0 Silva (40) *Whitney (12), Lorion (4), Coen (4), Giovanelli (9) 1/7 at Minnesota-Duluth L 2-3 11-3-0 Silva (36) Whitney (13), Giovanelli (10) 1/8 at Minnesota-Duluth L 0-12 11-4-0 ^Silva (27), no scoring Gunn (17) 1/12 at Harvard(E) L 3-6 11-5-0 Silva (36) Whitney (14), Claggett (1), Giovanelli (11) 1/13 at Brown(E) L 0-3 11-6-0 Silva (27) no scoring 1/20 at Maine(E) L 4-5 11-7-0 Silva (18) Savino (5), Giovanelli (12), Greene 2 (6) 1/21 at New Hampshire(E) W 2-1 12-7-0 Silva (22) Whitney (15), *Giovanelli (13) 1/26 at Niagara(E) L 1-3 12-8-0 Silva (31) Whitney (16) 1/27 at Niagara(E) T 2-2+ 12-8-1 Silva (21) Mahoney (2), Claggett (2) 1/31 BOSTON COLLEGE(E) W 7-2 13-8-1 Silva (23) Whitney 4 (20), Mahoney (3), Savino (6), Sheridan (1) 2/4 at Team USA! L 0-3 13-8-1 Silva (59) no scoring 2/6 Boston U. (B)! W 9-0 13-8-1 Gunn^(3), *Lorion, Brown 4, Archambeau, Claggett, Greene, Savino Buckley (3), Courtemanche (3) 2/10 CORNELL(E) L 2-3 13-9-1 Silva (45) Whitney (21), Savino (7) 2/11 ST. LAWRENCE(E) L 2-5 13-10-1 Silva^(4), Savino (8), Santerre (2) Gunn (20) 2/13 Harvard (B) L 3-4+ 13-11-1 Silva (39) Dyke (3), Santerre (3), Greene (7) 2/17 PROVIDENCE(E) L 3-4 13-12-1 Silva (38) Savino (9), Whitney (22), Greene (8) 2/18 at Providence(E) W 2-1 14-12-1 Silva (38) Giovanelli (14), *Greene (9) 2/24 BROWN(E) L 2-3 14-13-1 Silva (29) Whitney 2 (24) 2/25 HARVARD(E) W 3-2 15-13-1 Silva (36) Coen (5), *Whitney 2 (26) 3/3 at Boston College(E) W 8-1 16-13-1 Silva (18) Dyke (4), *Mahoney (4), Claggett (3), Greene (10), Lorion 2 (6), Socha 2 (2) 3/4 at Dartmouth(E) L 2-4 16-14-1 Silva (36) Dyke (5), Lorion (7) 3/10 at Brown (Q) L 2-4 16-15-1 Silva (32) Greene 2 (12) *game-winning goal +overtime (E)ECAC game ^ Goalie of record (B) Beanpot at BC ! exhibition (Q) ECAC Quarterfinals


Athletics HomeTeam Home