| 1. Hilary Witt | |
Years | | GP | | Goals | | Assists | | Points | |
1996-97 | | 36 | | 24 | | 20 | | 44 | |
1997-98 | | 37 | | 32 | | 26 | | 58 | |
1998-99 | | 35 | | 27 | | 24 | | 51 | |
1999-00 | | 32 | | 30 | | 25 | | 55 | |
Totals | | 140 | | 113 | | 95 | | 208 |
| 2. Fiona Rice | |
Years | | GP | | Goals | | Assists | | Points | |
1985-86 | | 24 | | 17 | | 21 | | 38 | |
1986-87 | | 28 | | 15 | | 24 | | 39 | |
1987-88 | | 27 | | 15 | | 31 | | 46 | |
1988-89 | | 24 | | 16 | | 42 | | 58 | |
Totals | | 103 | | 63 | | 118 | | 181 |
| 3. Tina Cardinale | |
Years | | GP | | Goals | | Assists | | Points | |
1984-85 | | 24 | | 19 | | 13 | | 32 | |
1985-86 | | 24 | | 15 | | 20 | | 35 | |
1986-87 | | 28 | | 18 | | 30 | | 48 | |
1987-88 | | 27 | | 18 | | 41 | | 59 | |
Totals | | 103 | | 70 | | 104 | | 174 |
| 4. Brooke Whitney | |
Years | | GP | | Goals | | Assists | | Points | |
1998-99 | | 35 | | 16 | | 26 | | 42 | |
1999-00 | | 19 | | 12 | | 22 | | 34 | |
2000-01 | | 32 | | 26 | | 14 | | 40 | |
2001-02 | | 35 | | 32 | | 24 | | 56 | |
Totals | | 121 | | 86 | | 86 | | 172 |
| 5. Jeanine Sobek | |
Years | | GP | | Goals | | Assists | | Points | |
1990-91 | | 27 | | 18 | | 11 | | 29 | |
1991-92 | | 27 | | 12 | | 34 | | 46 | |
1992-93 | | 24 | | 21 | | 21 | | 42 | |
1993-94 | | 28 | | 26 | | 16 | | 42 | |
Totals | | 106 | | 77 | | 82 | | 159 |
| 6. Carolyn Sullivan | |
Years | | GP | | Goals | | Assists | | Points | |
1980-81 | | 20 | | 26 | | 15 | | 41 | |
1981-82 | | 21 | | 12 | | 4 | | 16 | |
1982-83 | | 24 | | 30 | | 29 | | 59 | |
1983-84 | | 23 | | 19 | | 13 | | 32 | |
Totals | | 88 | | 87 | | 61 | | 148 |
| 7. Kim Haman | |
Years | | GP | | Goals | | Assists | | Points | |
1991-92 | | 27 | | 21 | | 22 | | 43 | |
1992-93 | | 24 | | 13 | | 29 | | 42 | |
1993-94 | | 28 | | 24 | | 23 | | 47 | |
1994-95 | | 7 | | 6 | | 8 | | 14 | |
Totals | | 86 | | 64 | | 82 | | 146 |
| 8. Jill Toney | |
Years | | GP | | Goals | | Assists | | Points | |
1982-83 | | 24 | | 19 | | 22 | | 41 | |
1983-84 | | 23 | | 15 | | 23 | | 38 | |
1984-85 | | 24 | | 13 | | 26 | | 39 | |
1985-86 | | 24 | | 14 | | 11 | | 25 | |
Totals | | 95 | | 61 | | 82 | | 143 |
| 9. Lisa Sylvia | |
Years | | GP | | Goals | | Assists | | Points | |
1982-83 | | 24 | | 15 | | 19 | | 34 | |
1983-84 | | 23 | | 15 | | 15 | | 30 | |
1984-85 | | 24 | | 17 | | 18 | | 35 | |
1985-86 | | 23 | | 18 | | 17 | | 35 | |
Totals | | 94 | | 65 | | 69 | | 134 |
| 10. Shelley Looney | |
Years | | GP | | Goals | | Assists | | Points | |
1990-91 | | 27 | | 11 | | 9 | | 20 | |
1991-92 | | 27 | | 15 | | 14 | | 29 | |
1992-93 | | 24 | | 20 | | 14 | | 34 | |
1993-94 | | 28 | | 22 | | 22 | | 44 | |
Totals | | 106 | | 68 | | 59 | | 127 |
|
| 11. Vicky Sunohara | |
Years | | GP | | Goals | | Assists | | Points | |
1988-89 | | 25 | | 51 | | 27 | | 78 | |
1989-90 | | 20 | | 27 | | 17 | | 44 | |
Totals | | 45 | | 78 | | 44 | | 122 |
| 12. Rayanne Conway | |
Years | | GP | | Goals | | Assists | | Points | |
1990-91 | | 27 | | 7 | | 11 | | 18 | |
1991-92 | | 27 | | 13 | | 12 | | 25 | |
1992-93 | | 24 | | 19 | | 21 | | 40 | |
1993-94 | | 28 | | 16 | | 23 | | 39 | |
Totals | | 106 | | 55 | | 67 | | 122 |
| 13. Laura Schuler | |
Years | | GP | | Goals | | Assists | | Points | |
1989-90 | | 21 | | 8 | | 15 | | 23 | |
1990-91 | | 27 | | 20 | | 13 | | 33 | |
1991-92 | | 27 | | 20 | | 9 | | 29 | |
1992-93 | | 24 | | 16 | | 20 | | 36 | |
Totals | | 99 | | 64 | | 57 | | 121 |
| 14. Donna-Lynn Rosa | |
Years | | GP | | Goals | | Assists | | Points | |
1985-86 | | 24 | | 8 | | 15 | | 23 | |
1986-87 | | 28 | | 16 | | 17 | | 33 | |
1987-88 | | 27 | | 22 | | 21 | | 43 | |
1988-89 | | 17 | | 10 | | 12 | | 22 | |
Totals | | 96 | | 56 | | 65 | | 121 |
| 15. Brooke White | |
Years | | GP | | Goals | | Assists | | Points | |
1998-99 | | 35 | | 7 | | 14 | | 21 | |
1999-00 | | 34 | | 12 | | 9 | | 21 | |
2001-02 | | 35 | | 18 | | 34 | | 52 | |
2002-03 | | 29 | | 8 | | 15 | | 23 | |
Totals | | 133 | | 45 | | 72 | | 115 |
| 16. Susie Perkins | |
Years | | GP | | Goals | | Assists | | Points | |
1987-88 | | 27 | | 30 | | 16 | | 46 | |
1988-89 | | 25 | | 16 | | 16 | | 32 | |
1989-90 | | 23 | | 18 | | 17 | | 35 | |
Totals | | 75 | | 64 | | 49 | | 113 |
| 17. Kim Greene | |
Years | | GP | | Goals | | Assists | | Points | |
1999-00 | | 34 | | 7 | | 17 | | 24 | |
2000-01 | | 32 | | 12 | | 13 | | 25 | |
2001-02 | | 34 | | 13 | | 28 | | 41 | |
2002-03 | | 31 | | 15 | | 6 | | 21 | |
Totals | | 131 | | 47 | | 64 | | 111 |
| 18. Kerry Cronin | |
Years | | GP | | Goals | | Assists | | Points | |
1982-83 | | 24 | | 14 | | 10 | | 24 | |
1983-84 | | 23 | | 22 | | 12 | | 34 | |
1984-85 | | 24 | | 6 | | 18 | | 24 | |
1985-86 | | 24 | | 13 | | 14 | | 27 | |
Totals | | 95 | | 55 | | 54 | | 109 |
| 19. Kathryn Waldo | |
Years | | GP | | Goals | | Assists | | Points | |
1995-96 | | 33 | | 15 | | 21 | | 36 | |
1996-97 | | 31 | | 19 | | 10 | | 29 | |
1997-98 | | 27 | | 6 | | 8 | | 14 | |
1998-99 | | 31 | | 12 | | 15 | | 27 | |
Totals | | 122 | | 52 | | 54 | | 106 |
| 20. Emily Pemrick | |
Years | | GP | | Goals | | Assists | | Points | |
1994-95 | | 31 | | 11 | | 7 | | 18 | |
1995-96 | | 21 | | 5 | | 5 | | 10 | |
1996-97 | | 36 | | 17 | | 20 | | 37 | |
1997-98 | | 34 | | 14 | | 23 | | 37 | |
Totals | | 122 | | 47 | | 55 | | 102 |
|