| AUGUST |
| Fri. 29 | MANHATTAN | 0-1 L |
| Sun. 31 | ST. FRANCIS (PA) | 0-0 T (2OT) |
| SEPTEMBER |
| Fri. 5 | Regina Moench Tournament vs. Creighton $ | 2-1 W (2OT) |
| Sun. 7 | Regina Moench Tournament vs. Ohio $ | 2-0 W |
| Fri. 12 | NEW HAMPSHIRE | 3-1 W |
| Sun. 14 | at Boston University | 0-1 L |
| Wed. 17 | at Harvard | 1-2 L (OT) |
| Sun. 21 | BRYANT | 3-1 W |
| Sat. 27 | DREXEL* | 3-2 W (OT) |
| Sun. 28 | at Delaware* | 0-2 L |
| OCTOBER |
| Fri. 3 | TOWSON* | 4-1 W |
| Sun. 5 | GEORGE MASON* | 1-0 W (OT) |
| Fri. 10 | at William & Mary* | 2-3 L |
| Sun. 12 | at Old Dominion* | 0-3 L |
| Fri. 17 | GEORGIA STATE* | 3-0 W |
| Sun. 19 | UNC WILMINGTON* | 1-2 L |
| Fri. 24 | at James Madison* | 1-2 L |
| Sun. 26 | at Virginia Commonwealth* | 3-0 W |
| Thu. 30 | at Hofstra* | 2-1 W (OT) |
| NOVEMBER |
| | | |
| Tue. 4 | CAA Quarterfinals at UNC Wilmington | 1-0 W |
| Fri. 7 | CAA Semifinals vs. James Madison# | 2-1 W |
| Sun. 9 | CAA Final vs. Hofstra# | 1-0 W (2OT) |
| Fri. 14 | NCAA Tournament vs. Harvard! | 2-2 T (2OT) NU wins 4-2 in penalty kicks |
| Sun. 16 | NCAA Tournament vs. BC! | 0-4 L |
| | *CAA game $at University of Minnesota #Williamsburg, VA ^site TBA ! at Boston College Newton soccer field | |