Northeastern Athletics

Northeastern Archives

NCAA Northeast Regional
at Van Cortlandt Park
Bronx, NY

Final Women's Results:

  OVERALL TEAM  RACE                                
   PLC     PLC    NO   LAST           FIRST         TEAM            TIME
    1      1      240  GUINEY         MEGAN         BOSTON COLLE SO 0:20:26.1
    2      2      29   TINDALL        SARA          BROWN        SR 0:20:31.2
    3      3      28   THALMANN       KIM           BROWN        JR 0:20:39.1
    4      4      247  RYAN           KATIE         BOSTON COLLE JR 0:20:43.4
    5      5      98   ONEILL         LAURA         YALE         SO 0:20:45.8
    6      6      97   ONEILL         KATE          YALE         SO 0:20:46.7
    7      7      250  SMITH          LAURA         BOSTON COLLE SO 0:20:50.3
    8      8      259  HIXSON         RACHEL        PROVIDENCE   SR 0:20:52.2
    9      9      239  GUINEY         CATHERINE     BOSTON COLLE SO 0:20:55.8
   10     10      100  RIGNEY         KATHLEEN      YALE         SR 0:20:58.6
   11     11      312  VINH           BOLPAR        BOSTON UNIV  SO 0:20:59.9
   12     12      96   MITCHELL       LINDSAY       YALE         SO 0:21:02.4
   13     13      258  DARROCH        FRANCINE      PROVIDENCE   SR 0:21:03.7
   14     14      54   DROOMGOOLE     ERIN          DARTMOUTH    SR 0:21:04.0
   15     15      260  MCGETTIGAN     ROISIN        PROVIDENCE   SO 0:21:09.7
   16     16      380  CISOWSKI       KRISTIN       MASSACHUSETT JR 0:21:11.3
   17     17      5    HICKIN         CAITLIN       COLUMBIA     FR 0:21:13.9
   18     18      4    HARRISON       LAUREN        COLUMBIA     SO 0:21:16.7
   19     19      130  PALMER         MICHELLE      VERMONT      FR 0:21:18.5
   20     20      36   CHATMAN        KIM           CORNELL      SR 0:21:19.2
   21     21      22   MOREY          ANGIE         BROWN        JR 0:21:19.7
   22     22      34   WOODFORD       ROSIE         BROWN        SO 0:21:20.1
   23     23      94   LAFRANCE       KATHERINE     YALE         SR 0:21:20.6
   24     24      308  MATTHEWS       LAUREN        BOSTON UNIV  JR 0:21:22.0
   25     25      41   FREIMER        MEREDITH      CORNELL      SR 0:21:24.2
   26     26      251  SPOLIDORO      JULIE         BOSTON COLLE SO 0:21:25.8
   27     27      10   STELLATO       MELISSA       COLUMBIA     FR 0:21:26.1
   28     28      256  CASSERLY       KATHRYN       PROVIDENCE   JR 0:21:26.5
   29     29      305  JOHNSON        TARA          BOSTON UNIV  FR 0:21:29.3
   30     30      303  HEISEL         ALICIA        BOSTON UNIV  SR 0:21:31.5
   31     31      267  TALLEN         EMILY         PROVIDENCE   SO 0:21:33.4
   32     32      85   BREWSTER       AMANDA        YALE         SO 0:21:35.3
   33     33      264  SHEARMAN       CLAIRE        PROVIDENCE   JR 0:21:38.2
   34     34      1    ACRE           HALEY         COLUMBIA     SO 0:21:40.0
   35     35      353  WALTON         JESSICA       ALBANY       FR 0:21:43.6
   36     36      46   MATTHEWS       LENA          CORNELL      JR 0:21:46.0
   37     37      253  VAN TUYL       SHARON        BOSTON COLLE JR 0:21:46.3
   38     38      131  PINETTE        JESSICA       VERMONT      SR 0:21:46.6
   39     39      25   RICHARDSON     JENNA         BROWN        JR 0:21:47.0
   40     40      79   OCALLAGHAN     MAIREAD       HARVARD      FR 0:21:48.6
   41     41      56   GANEY          MEGHANN       DARTMOUTH    SR 0:21:55.0
   42     42      243  KRAMER         JENNIFER      BOSTON COLLE FR 0:21:57.1
   43     43      398  TAYLOR         AMY           RHODE ISLAND SR 0:21:57.7
   44     44      382  HENDERSON      MELISSA       MASSACHUSETT SR 0:21:58.4
   45     45      397  SILVERING      ERIN          RHODE ISLAND JR 0:22:00.3
   46     46      203  GRABATZ        KIMBERLY      CONNECTICUT  SR 0:22:00.6
   47     47      2    BURKE          ELIZABETH     COLUMBIA     SO 0:22:01.0
   48     48      7    NICOLAS        ALEXANDRA     COLUMBIA     FR 0:22:02.8
   49     49      16   HALE           MARY          BROWN        JR 0:22:04.2
   50     50      304  IRELAND        KATHRYN       BOSTON UNIV  JR 0:22:04.5
   51     51      74   HYMAS          LEANN         HARVARD      JR 0:22:04.9
   52     52      946  DECAMP         AMY           NEW HAMPSHIR    0:22:06.3
   53     53      948  KENNEY         TARYN         NEW HAMPSHIR    0:22:07.6
   54     54      8    RAGGIO         ERIN          COLUMBIA     SO 0:22:08.3
   55     55      66   REGAN          BONNIE J      DARTMOUTH    SR 0:22:08.8
   56     56      324  POTTER         EMILY         ARMY         SR 0:22:09.3
   57     57      411  SCOTT          LASHAWN       FORDHAM      SR 0:22:11.3
   58     58      42   GRAY           CARLAN        CORNELL      SO 0:22:12.3
   59     59      385  MCCORMICK      MEGAN         MASSACHUSETT JR 0:22:12.7
   60     60      269  CERASI         KRISTEN       MANHATTAN    JR 0:22:13.0
   61     61      255  CAPPELLO       LISA          PROVIDENCE   FR 0:22:13.4
   62     62      15   GROSS          MICHELLE      BROWN        SR 0:22:14.0
   63      0 I    320  PAYNE          JENNIFER      STONY BROOK  JR 0:22:14.5
   64     63      399  WESTERLING     HEIDI         RHODE ISLAND FR 0:22:16.9
   65     64      383  KETSCHEK       MOLLY         MASSACHUSETT FR 0:22:17.2
   66     65      48   PARROTT        JESSICA       CORNELL      FR 0:22:17.7
   67     66      93   HUNTER         REBECCA       YALE         FR 0:22:18.3
   68     67      76   KATZ           KATE          HARVARD      FR 0:22:20.4
   69     68      35   ANDERSON       STEPHANIE     CORNELL      FR 0:22:21.5
   70     69      235  WRINKLE        KATHERINE     SACRED HEART FR 0:22:23.0
   71     70      159  ROSENBLATT     JEN           MARIST       FR 0:22:23.6
   72     71      200  CASILLI        SARAH         CONNECTICUT  FR 0:22:25.2
   73     72      950  SHERIDAN       MACKENZIE     NEW HAMPSHIR    0:22:28.6
   74     73      57   GARBER         CECILY        DARTMOUTH    SO 0:22:30.2
   75     74      58   KELLEHER       NICOLE        DARTMOUTH    FR 0:22:31.6
   76      0 I    322  SULLIVAN       TARA          STONY BROOK  SR 0:22:32.6
   77     75      429  RUPENSKI       MELISSA       IONA         JR 0:22:33.2
   78     76      301  FELTON         RACHEL        BOSTON UNIV  JR 0:22:35.0
   79     77      934  MCGOWAN        VANESSA       MAINE        SR 0:22:35.7
   80     78      50   WATSON         HALIE         CORNELL      JR 0:22:37.1
   81     79      370  BURROWS        MELISSA       BUFFALO      SO 0:22:37.5
   82     80      204  JOY            KELLY         CONNECTICUT  SO 0:22:37.9
   83     81      182  MCCARTHY       JENNIFER      COLGATE      JR 0:22:38.2
   84     82      306  KEHOE          JENNIFER      BOSTON UNIV  JR 0:22:39.6
   85     83      69   UNSWORTH       NANCY         DARTMOUTH    FR 0:22:41.0
   86     84      422  MARIA          VARELA        SYRACUSE     SO 0:22:42.3
   87     85      83   TANNER         MELISSA       HARVARD      JR 0:22:43.2
   88     86      377  ROSE           EILEEN        BUFFALO      SR 0:22:47.1
   89     87      107  CROWLEY        KIMBERLY      CCSU         SO 0:22:50.1
   90     88      443  MENSAH         DINAH         ST JOHNS     SR 0:22:53.5
   91     89      129  GINGRAS        CHRISTINA     VERMONT      FR 0:22:55.6
   92     90      230  STOCKTON       HEATHER       SACRED HEART SR 0:22:59.4
   93     91      442  MEDJUK         LYNN          ST JOHNS     JR 0:23:00.8
   94     92      374  MORRELL        DANIELLE      BUFFALO      SO 0:23:02.4
   95     93      945  BIRON          SUZANNE       NEW HAMPSHIR    0:23:02.8
   96     94      440  ECKARTZ        DANIELLE      ST JOHNS     JR 0:23:04.8
   97     95      330  KROPP          MARGARET      ARMY         FR 0:23:05.2
   98     96      84   WHELAN         BEV           HARVARD      FR 0:23:06.7
   99     97      949  LEIGHTON       DENISE        NEW HAMPSHIR    0:23:07.0
  100     98      109  GARDINER       HEATHER       CCSU         SR 0:23:08.8
  101     99      348  HERRING        NICOLE        ALBANY       SR 0:23:10.5
  102    100      147  MILTON         MICHELLE      SIENA        FR 0:23:10.9
  103    101      373  MOLDOVAN       JESSICA       BUFFALO      FR 0:23:11.4
  104    102      274  REGO           MARISA        MANHATTAN    FR 0:23:12.5
  105    103      930  BRUNTON        MARGARET      MAINE        FR 0:23:12.8
  106    104      430  SEYMOUR        ERIN          IONA         JR 0:23:13.1
  107    105      127  FERRIN         BRIDGET       VERMONT      FR 0:23:13.6
  108    106      400  WHITMORE       HEATHER       RHODE ISLAND SR 0:23:16.3
  109      0 I    165  HALEY          MEGAN         WAGNER       SO 0:23:18.3
  110    107      445  ZAYJAC         KRISTYN       ST JOHNS     SR 0:23:18.7
  111    108      156  NORRIS         CHERYL        MARIST       FR 0:23:19.0
  112    109      933  HUSSEY         SUZANNE       MAINE        JR 0:23:19.3
  113    110      153  GOLDEN         SUSAN         MARIST       SO 0:23:19.6
  114    111      401  CALDWELL       MEGHAN        FORDHAM      FR 0:23:19.9
  115    112      215  DANGELO        SUZANNE       SACRED HEART SO 0:23:20.4
  116    113      186  BOYLE          ASHLEY        HOLY CROSS   FR 0:23:21.7
  117    114      201  DUNNING        LAUREN        CONNECTICUT  JR 0:23:22.9
  118    115      326  MURRAY         JULIE         ARMY         JR 0:23:23.2
  119    116      379  BLAIS          KATHERINE     MASSACHUSETT JR 0:23:23.6
  120    117      222  MENDOZA        CHRISTINA     SACRED HEART FR 0:23:24.0
  121    118      276  ZEHR           JENNY         MANHATTAN    SR 0:23:24.5
  122    119      419  LAPOINTE       MICHELLE      SYRACUSE     GR 0:23:24.9
  123    120      128  FOLK           DORETTE       VERMONT      JR 0:23:26.1
  124    121      359  HESLIN         ERIN          FAIRFIELD    SO 0:23:27.7
  125    122      158  PERRINE        HEATHER       MARIST       SR 0:23:29.4
  126    123      112  LINDBERG       SHANNON       CCSU         JR 0:23:30.1
  127    124      372  LUCE           LISA          BUFFALO      JR 0:23:30.8
  128      0 I    297  SHAW           MEAGHAN       NORTHEASTERN SO 0:23:33.0
  129    125      132  YOUNG          ELIZABETH     VERMONT      JR 0:23:35.1
  130    126      457  ROBIN          CAROLYN       QUINNIPIAC   SO 0:23:37.3
  131    127      389  THOMS          SARAH         MASSACHUSETT JR 0:23:37.6
  132    128      926  ALLEN          VANESSA       MAINE        SO 0:23:38.0
  133    129      376  RHODES         HOLLIE        BUFFALO      FR 0:23:38.3
  134    130      197  POLAND         AMY           HOLY CROSS   SR 0:23:38.7
  135    131      371  KECK           CHRISTINA     BUFFALO      SO 0:23:39.2
  136    132      349  KEARNS         LAURA         ALBANY       JR 0:23:40.7
  137    133      421  RICH           LAUREN        SYRACUSE     FR 0:23:41.1
  138    134      452  HOLMES         LINDSAY       QUINNIPIAC   JR 0:23:41.7
  139    135      935  PELLETIER      NICOLE        MAINE        SO 0:23:43.3
  140    136      160  STETLER        JILL          MARIST       SR 0:23:43.6
  141    137      125  BOLTON         MARGERY       VERMONT      JR 0:23:46.5
  142    138      404  JUVA           CHRISTINA     FORDHAM      SR 0:23:48.2
  143    139      52   ANDREWS        KRISTIN       DARTMOUTH    SO 0:23:48.5
  144    140      111  HELLIGMAN      KIMBERLY      CCSU         JR 0:23:48.9
  145    141      936  SHEPHARD       JANEEN        MAINE        FR 0:23:49.4
  146    142      71   BURTON         SENTA         HARVARD      SR 0:23:51.1
  147    143      292  MENARD         KORI          CANISCIUS    FR 0:23:51.7
  148    144      146  MILTON         KIM           SIENA        FR 0:23:52.2
  149    145      191  FLAHERTY       MARCIA        HOLY CROSS   JR 0:23:52.7
  150    146      358  CHAPDELAINE    KATIE         FAIRFIELD    SO 0:23:55.8
  151    147      350  MARTINEZ       ZERLINDA      ALBANY       SO 0:23:56.2
  152    148      405  MCDERMOTT      MARGARET      FORDHAM      SO 0:23:56.6
  153      0 I    298  WINSOR         ELIZABETH     NORTHEASTERN SO 0:23:57.0
  154    149      205  MARGOLIS       KILEY         CONNECTICUT  FR 0:23:58.5
  155    150      947  HAYES          CAITLIN       NEW HAMPSHIR    0:23:59.3
  156    151      441  LEBOWITZ       JENNIFER      ST JOHNS     FR 0:24:01.1
  157    152      270  DONAHOE        ERIN          MANHATTAN    SR 0:24:02.6
  158    153      337  WELCH          RENEE         ARMY         SR 0:24:02.9
  159    154      202  GOVAN          ERIKA         CONNECTICUT  SO 0:24:03.3
  160    155      420  MCHENRY        MARYGRACE     SYRACUSE     FR 0:24:03.7
  161    156      403  GRIFFIN        AMY           FORDHAM      SR 0:24:05.4
  162    157      142  KENNEALLY      CHRISTINE     SIENA        SR 0:24:07.5
  163    158      929  BORCHERS       RACHEL        MAINE        SR 0:24:09.4
  164    159      454  MENDES         STEPHANIE     QUINNIPIAC   SO 0:24:09.6
  165    160      455  PANASUK        KATI          QUINNIPIAC   SR 0:24:10.0
  166    161      70   AGUANNO        ALAINA        HARVARD      SO 0:24:10.3
  167    162      951  WINN           LISA          NEW HAMPSHIR    0:24:10.7
  168    163      394  PELARSKE       SARAH         RHODE ISLAND SO 0:24:11.2
  169    164      122  MELCHIONE      LISA          HOFSTRA      FR 0:24:15.0
  170    165      387  MITCHELL       ELIZABETH     MASSACHUSETT SO 0:24:17.2
  171    166      188  COUGHLIN       BETH          HOLY CROSS   SR 0:24:18.7
  172    167      414  BOLAND         ALECCIA       SYRACUSE     SO 0:24:19.1
  173    168      275  YEDONITZ       JAMIE         MANHATTAN    SO 0:24:21.0
  174    169      408  POLANSKI       ANNA          FORDHAM      FR 0:24:23.3
  175    170      406  MURPHY         ERIN          FORDHAM      SR 0:24:25.6
  176    171      124  VANIK          JILL          HOFSTRA      JR 0:24:26.0
  177    172      226  PLOURDE        KRISTINA      SACRED HEART SO 0:24:26.4
  178      0 I    296  MCGARTY        LAUREN        NORTHEASTERN SR 0:24:28.4
  179    173      328  REMINGTON      TEAL          ARMY         SO 0:24:30.5
  180    174      418  JOHNSON        ERICA         SYRACUSE     SO 0:24:32.2
  181    175      431  TAORIMNA       KATIE         IONA         SO 0:24:33.9
  182    176      352  ROEDER         MEGAN         ALBANY       JR 0:24:34.3
  183    177      272  KIRK           TRACY         MANHATTAN    JR 0:24:34.9
  184    178      391  DREWES         DEVON         RHODE ISLAND FR 0:24:37.9
  185    179      395  RENE           ANDREA        RHODE ISLAND SR 0:24:40.1
  186    180      151  DECINA         KAREN         MARIST       JR 0:24:41.7
  187    181      219  KENNY          SABRINA       SACRED HEART GR 0:24:43.2
  188    182      110  GREAVES        SONYA         CCSU         SR 0:24:45.0
  189    183      120  DINUZZO        ANTONELLA     HOFSTRA      FR 0:24:45.3
  190    184      415  COLE           EMILIE        SYRACUSE     SO 0:24:46.9
  191    185      113  OROURKE        KELLY         CCSU         SR 0:24:48.5
  192      0 I    170  PAGANO         CHRISTINE     WAGNER       FR 0:24:49.9
  193    186      428  RIVELLI        ERIN          IONA         FR 0:24:51.3
  194    187      179  KAUFMAN        SARA          COLGATE      SR 0:24:51.6
  195    188      427  QUINN          BRIDGET       IONA         JE 0:24:52.0
  196    189      271  GAFFNEY        SHANNON       MANHATTAN    JR 0:24:52.4
  197    190      133  BRISNEHAN      BONNIE        SIENA        SO 0:24:54.3
  198    191      214  COTTER         COLLEEN       SACRED HEART FR 0:24:55.8
  199    192      180  KERLEY         DEBORAH       COLGATE      SR 0:24:57.1
  200    193      451  HANFORD        KELLY         QUINNIPIAC   JR 0:24:57.5
  201    194      194  JOHNSON        STACEY        HOLY CROSS   SR 0:24:57.9
  202    195      139  GILCHRIST      JEANINE       SIENA        SR 0:24:58.4
  203    196      135  CAPOZZA        ALLIE         SIENA        FR 0:25:00.1
  204    197      425  FITZGERALD     MEREDITH      IONA         JR 0:25:01.9
  205    198      347  GODDARD        ERIN          ALBANY       SO 0:25:04.5
  206    199      424  FILIPPAZZO     ADRIENNE      IONA         SO 0:25:06.8
  207    200      458  WICKS          ROBYN         QUINNIPIAC   SR 0:25:09.9
  208    201      119  DIDOMENICO     JEN           HOFSTRA      FR 0:25:20.8
  209    202      354  WILLIAMSTON    CHARLENE      ALBANY       SR 0:25:29.8
  210    203      193  HENNIGAR       JILL          HOLY CROSS   FR 0:25:32.4
  211    204      435  BARNES         TIFFANY       ST JOHNS     SO 0:25:35.3
  212    205      284  BARTEMUS       JENNIFER      CANISCIUS    SO 0:25:39.6
  213    206      456  PINEAU         AMANDA        QUINNIPIAC   FR 0:25:42.6
  214    207      360  FEENEY         CAITLIN       FAIRFIELD    SO 0:25:51.4
  215    208      118  CROCE          CELISTE       HOFSTRA      SR 0:25:53.9
  216    209      288  KLEIN          SARAH         CANISCIUS    SO 0:25:55.2
  217    210      183  MEEKER         KATHERINE     COLGATE      SO 0:25:57.9
  218    211      178  GUERRA         JOYCE         COLGATE      JR 0:26:03.8
  219    212      291  MCMAHON        COURTNEY      CANISCIUS    FR 0:26:17.1
  220    213      116  AULL           JEN           HOFSTRA      JR 0:26:28.2
  221    214      115  ANENE          UCHENNA       HOFSTRA      SR 0:26:30.3
  222    215      286  ELSENBECK      MELISSA       CANISCIUS    FR 0:26:33.1
  223    216      138  DUJNIC         ANNA          SIENA        JR 0:26:34.6
  224    217      357  POWER          STEPHANIE     FAIRFIELD    SR 0:26:36.4
  225    218      365  DUMAS          ANNIE         FAIRFIELD    FR 0:26:42.8
  226    219      362  FRANCESCHINI   GINA          FAIRFIELD    SO 0:26:51.0
  227    220      367  SMITH          GRACE         FAIRFIELD    FR 0:27:33.5
  228    221      290  MADISON        SARAH         CANISCIUS    SO 0:28:10.4
  229    222      114  POTASH         ALICIA        CCSU         SO 0:28:24.3
     
   =================================================================


                   P:T:S  TOP TEAM RESULTS - WWW.PLATTSYS.COM 
                    2000 NCAA NORTHEAST REGIONAL XC          VARSITY WOMEN    
    
    TEAM                               TEAM   <   ATHLETE PLACES       > 
    PLACE    TEAM NAME                 SCORE  <------------------------> 
   
       1    BOSTON COLLEGE               47   1   4   7   9  26  37  42
       2    YALE                         56   5   6  10  12  23  32  66
       3    BROWN                        87   2   3  21  22  39  49  62
       4    PROVIDENCE                   95   8  13  15  28  31  33  61
       5    COLUMBIA                    143  17  18  27  34  47  48  54
       6    BOSTON UNIV                 144  11  24  29  30  50  76  82
       7    CORNELL                     204  20  25  36  58  65  68  78
       8    DARTMOUTH                   257  14  41  55  73  74  83 139
       9    MASSACHUSETTS               299  16  44  59  64 116 127 165
      10    HARVARD                     339  40  51  67  85  96 142 161
      11    NEW HAMPSHIRE               367  52  53  72  93  97 150 162
      12    VERMONT                     371  19  38  89 105 120 125 137
      13    RHODE ISLAND                420  43  45  63 106 163 178 179
      14    CONNECTICUT                 460  46  71  80 114 149 154
      15    BUFFALO                     482  79  86  92 101 124 129 131
      16    ST JOHNS                    531  88  91  94 107 151 204
      17    MARIST                      546  70 108 110 122 136 180
      18    MAINE                       552  77 103 109 128 135 141 158
      19    SACRED HEART                560  69  90 112 117 172 181 191
      20    ALBANY                      589  35  99 132 147 176 198 202
      21    ARMY                        592  56  95 115 153 173
      22    MANHATTAN                   600  60 102 118 152 168 177 189
      23    FORDHAM                     610  57 111 138 148 156 169 170
      24    CCSU                        630  87  98 123 140 182 185 222
      25    SYRACUSE                    658  84 119 133 155 167 174 184
      26    IONA                        728  75 104 175 186 188 197 199
      27    HOLY CROSS                  748 113 130 145 166 194 203
      28    QUINNIPIAC                  772 126 134 159 160 193 200 206
      29    SIENA                       786 100 144 157 190 195 196 216
      30    COLGATE                     881  81 187 192 210 211
      31    FAIRFIELD                   909 121 146 207 217 218 219 220
      32    HOFSTRA                     927 164 171 183 201 208 213 214
      33    CANISCIUS                   984 143 205 209 212 215 221
      34    WAGNER                      INC      0   0
      35    STONY BROOK NY              INC      0   0
      36    NORTHEASTERN                INC      0   0   0


Athletics HomeTeam Home