Northeastern Athletics

Northeastern Archives

Iona Meet of Champions
Sept. 30, 2000
Van Cortlandt Park (Bronx, NY)

Final Results

  TEAM                               TEAM   <   ATHLETE PLACES       > 
  PLACE    TEAM NAME                 SCORE  <------------------------>  
     1    BOSTON COLLEGE               26   1   2   6   8   9  26  29
     2    TEXAS A&M                    94  10  14  18  21  31  35  45
     3    BROWN                        98   3   5  16  17  57  68  76
     4    WAKE FOREST                 119   4  11  28  34  42  53  81
     5    BOSTON UNIV                 124   7  22  25  33  37  41  70
     6    JAMES MADISON               166  12  13  27  54  60  66  73
     7    DARTMOUTH                   194  15  23  47  48  61  63  64
     8    WILLIAM & MARY              210  20  24  39  56  71  82  84
     9    URI                         247  19  38  43  72  75  92  93
    10    HARVARD                     272  32  40  59  67  74  78  90
    11    MASSACHUSETTS               279  36  44  50  58  91 100 113
    12    MARIST                      371  46  62  79  85  99 115 126
    13    PRINCETON                   377  55  69  80  86  87  89  96
    14    CONNECTICUT                 379  52  65  77  88  97  98 111
    15    KENTUCKY                    409  30  49 106 110 114 117 128
    16    FORDHAM                     491  51 107 108 109 116 118 120
    17    YOUNGSTOWN ST               540  94  95 104 122 125 131 132
    18    RIDER                       572  83 102 124 127 136 137 139
    19    KEENE STATE                 579 101 105 121 123 129 130 135
    20    NORTHEASTERN                601 103 112 119 133 134 138
   
OVERALL TEAM  RACE                                
 PLC     PLC   NO      LAST          FIRST         TEAM           TIME
  1      1      105  GUINEY         MAGGIE        BOSTON COLLE SO 0:20:40.4
  2      2      110  RYAN           KATIE         BOSTON COLLE JR 0:20:42.1
  3      3      385  TINDALL        SARA          BROWN        01 0:20:43.1
  4      4      137  DAY            SARA          WAKE FOREST  04 0:20:51.2
  5      5      384  THALMANN       KIM           BROWN        02 0:20:53.8
  6      6      112  SMITH          LAURA         BOSTON COLLE SO 0:21:06.2
  7      7      255  VINH           BOLPAR        BOSTON UNIV  03 0:21:07.7
  8      8      108  KRAMER         JENNIFER      BOSTON COLLE FR 0:21:08.8
  9      9      104  GUINEY         CATE          BOSTON COLLE SO 0:21:11.1
 10     10      433  GALLI          MELISSA       TEXAS A&M    JR 0:21:13.8
 11     11      142  RUTLAND        RISA          WAKE FOREST  02 0:21:14.7
 12     12      446  SMITH          MICHELLE      JAMES MADISO JR 0:21:18.9
 13     13      441  BANKS          KEISHA        JAMES MADISO SR 0:21:20.9
 14     14      429  BROKOUT        ANDREA        TEXAS A&M    JR 0:21:23.3
 15     15      198  DROMGOOLE      ERIN          DARTMOUTH    01 0:21:25.2
 16     16      389  WOODFORD       ROSIE         BROWN        03 0:21:30.0
 17     17      382  MOREY          ANGIE         BROWN        02 0:21:32.1
 18     18      435  WATERS         KAYCI         TEXAS A&M    JR 0:21:34.0
 19     19      98   SILVERING      ERIN          URI          JR 0:21:34.8
 20     20      501  HALM           EMILY         WILLIAM & MA FR 0:21:35.7
 21     21      436  WHATLEY        JENNIFER      TEXAS A&M    JR 0:21:38.4
 22     22      251  IRELAND        KATHRYN       BOSTON UNIV  02 0:21:40.3
 23     23      206  POLIZZOTTO     KATE          DARTMOUTH    04 0:21:41.7
 24     24      499  FURIA          EMILY         WILLIAM & MA SR 0:21:42.6
 25     25      248  FELTON         RACHEL        BOSTON UNIV  GR 0:21:44.6
 26     26      113  SPOLIDORO      JULIE         BOSTON COLLE SO 0:21:45.4
 27     27      444  DEFRANCESCO    MOLLIE        JAMES MADISO JR 0:21:46.2
 28     28      139  KUHNERT        KATHLEEN      WAKE FOREST  04 0:21:46.5
 29     29      103  DONOVAN        JENNIFER      BOSTON COLLE FR 0:21:46.7
 30     30      152  PHILLIPS       CAITLIN       KENTUCKY     FR 0:21:48.2
 31     31      434  STOADMAN       SARAH         TEXAS A&M    FR 0:21:48.9
 32     32      364  HYMAS          LEANN         HARVARD      02 0:21:50.3
 33     33      252  JOHNSON        TARA          BOSTON UNIV  04 0:21:55.2
 34      0 E    115  VAN TUYL       SHARON        BOSTON COLLE JR 0:21:57.2
 35     34      143  VEENSTRA       BECCA         WAKE FOREST  01 0:21:59.8
 36     35      430  EDWARDS        BROOKE        TEXAS A&M    SR 0:22:03.8
 37     36      33   CISOWSKI       KRISTIN       MASSACHUSETT 01 0:22:05.0
 38     37      254  MATTHEWS       LAUREN        BOSTON UNIV  02 0:22:08.2
 39     38      100  WESTERLING     HEIDI         URI          FR 0:22:09.5
 40     39      506  PARKER         ADRIENNE      WILLIAM & MA SR 0:22:10.9
 41     40      369  OCALLAGHAN     MAIREAD       HARVARD      04 0:22:11.6
 42     41      250  HEISEL         ALICIA        BOSTON UNIV  01 0:22:12.5
 43     42      138  HAUGH          ERIN          WAKE FOREST  04 0:22:13.5
 44     43      99   TAYLOR         AMY           URI          SR 0:22:14.3
 45     44      35   KETSCHEK       MOLLY         MASSACHUSETT 03 0:22:15.3
 46     45      437  KING           KATHERINE     TEXAS A&M    FR 0:22:15.8
 47      0 E    109  MCISAAC        LISA          BOSTON COLLE SR 0:22:16.9
 48     46      473  ROSENBLATT     JEN           MARIST       FR 0:22:18.7
 49     47      201  GARBER         CECILY        DARTMOUTH    03 0:22:18.9
 50     48      207  REGAN          BONNIE JEAN   DARTMOUTH    04 0:22:20.0
 51     49      147  GUARD          AMY           KENTUCKY     FR 0:22:20.8
 52     50      34   HENDERSON      MELISSA       MASSACHUSETT 00 0:22:21.7
 53     51      324  SCOTT          LASHAWN       FORDHAM      SR 0:22:22.3
 54     52      259  GRABARZ        KIMBERLY      CONNECTICUT  SR 0:22:22.6
 55     53      141  FORTIN-MAJOR   CATHERINE     WAKE FOREST  01 0:22:23.0
 56      0 E    428  BENN           KRISTY        TEXAS A&M    JR 0:22:23.6
 57     54      448  WARD           CARIN         JAMES MADISO SR 0:22:24.3
 58     55      181  SNYDER         REBECCA       PRINCETON    FR 0:22:24.7
 59     56      503  MAJOR          CANDI         WILLIAM & MA SR 0:22:24.9
 60     57      378  GROSS          MICHELLE      BROWN        01 0:22:25.9
 61     58      37   MCCORMICK      MEGAN         MASSACHUSETT 01 0:22:26.9
 62     59      374  UNSWORTH       MARY          HARVARD      01 0:22:28.7
 63     60      442  BURAWSKI       LAUREN        JAMES MADISO JR 0:22:29.3
 64     61      202  KELLERHER      NICOLE        DARTMOUTH    04 0:22:30.8
 65     62      469  GRUDZINSKI     LIZA          MARIST       JR 0:22:32.6
 66     63      209  UNSWORTH       NANCY         DARTMOUTH    04 0:22:34.1
 67     64      196  ANDREWS        KRISTIN       DARTMOUTH    03 0:22:36.3
 68     65      260  JOY            KELLY         CONNECTICUT  SO 0:22:36.6
 69     66      443  BURKETT        SARAH         JAMES MADISO SR 0:22:39.0
 70     67      361  COLGAN         DEIRDRE       HARVARD      03 0:22:39.5
 71     68      387  WALSH          REGINA        BROWN        01 0:22:39.9
 72      0 E    200  GANEY          MEGHANN       DARTMOUTH    01 0:22:40.5
 73     69      169  GODZALA        MATTIE        PRINCETON    JR 0:22:41.0
 74     70      253  KEHOE          JENNIFER      BOSTON UNIV  02 0:22:41.9
 75     71      507  RUMANSKI       CLAIRE        WILLIAM & MA FR 0:22:42.2
 76     72      101  WHITMORE       HEATHER       URI          SR 0:22:44.5
 77     73      445  HUTCHINS       SUZIE         JAMES MADISO JR 0:22:44.8
 78     74      363  GOGEL          REBECCA       HARVARD      01 0:22:45.8
 79     75      97   SELVIDIO       EMILY         URI          SR 0:22:47.6
 80     76      381  LARSON         MARA          BROWN        01 0:22:48.2
 81     77      256  CASILLI        SARAH         CONNECTICUT  FR 0:22:49.1
 82      0 E    380  KINNEY         ALISSA        BROWN        03 0:22:49.7
 83     78      366  KATZ           KATHERINE     HARVARD      04 0:22:50.6
 84     79      474  STETLER        JILL          MARIST       SR 0:22:51.3
 85     80      178  ROSSO          KRISTI        PRINCETON    SR 0:22:51.8
 86      0 E    102  CUNNIFF        MEGHAN        BOSTON COLLE JR 0:22:52.2
 87     81      140  KALOGEROUPLOUS NICOLE        WAKE FOREST  01 0:22:54.1
 88      0 E    386  VAN PARYS      ANNMARIE      BROWN        01 0:22:54.6
 89     82      502  HERRELL        KATIE         WILLIAM & MA JR 0:22:55.7
 90     83      225  BROMME         ULRIKE        RIDER        JR 0:22:56.5
 91     84      508  TOSCANI        LARA          WILLIAM & MA FR 0:22:58.7
 92     85      468  GOLDEN         SUSAN         MARIST       SO 0:23:00.9
 93      0 E    505  MCMAHON        MAURA         WILLIAM & MA FR 0:23:04.0
 94     86      172  KRAUTMAN       JOAN C        PRINCETON    FR 0:23:04.6
 95      0 E    379  HALE           MARY          BROWN        02 0:23:07.0
 96     87      175  REID           KATE          PRINCETON    FR 0:23:07.3
 97      0 E    205  NEWTON         MEGAN         DARTMOUTH    04 0:23:09.1
 98      0 E    500  GUELIG         TARA          WILLIAM & MA SO 0:23:10.5
 99     88      257  DUNNING        LAUREN        CONNECTICUT  JR 0:23:11.7
100     89      174  PETRILLO       LAURA         PRINCETON    FR 0:23:14.4
101      0 E    136  BRADY          KELLY         WAKE FOREST  04 0:23:14.7
102     90      373  TANNER         MELISSA       HARVARD      03 0:23:17.4
103      0 E    204  MILLER         KERSTI        DARTMOUTH    02 0:23:18.0
104     91      32   BLAIS          KATHERINE     MASSACHUSETT 01 0:23:18.7
105     92      94   MARTIN         KELLY         URI          JR 0:23:20.3
106      0 E    447  VIGLIOTTI      BETH          JAMES MADISO SO 0:23:21.2
107     93      91   AHEARN         MEGAN         URI          FR 0:23:22.6
108      0 E    249  HAWKINS        EMILY         BOSTON UNIV  02 0:23:23.0
109      0 E    388  WARE           KRISTIN       BROWN        04 0:23:26.6
110     94      520  BARDY          ANDREA        YOUNGSTOWN S FR 0:23:26.6
111      0 E    359  AGUANNO        ALAINA        HARVARD      03 0:23:27.1
112     95      525  MOORE          JEN           YOUNGSTOWN S JR 0:23:27.7
113     96      179  SHACKELTON     LAURA         PRINCETON    SO 0:23:28.5
114      0 E    498  FAULKNER       MEREDITH      WILLIAM & MA FR 0:23:29.9
115     97      265  TREMBLAY       NICHOLE       CONNECTICUT  JR 0:23:30.5
116     98      261  MARGOLIS       KILEY         CONNECTICUT  FR 0:23:31.8
117     99      472  PERRINE        HEATHER       MARIST       SR 0:23:36.7
118      0 E    114  TOMER          MARY          BOSTON COLLE SO 0:23:40.6
119    100      31   ALDRICH        REBECCA       MASSACHUSETT 01 0:23:41.4
120      0 E    106  HERBIG         ERIN          BOSTON COLLE SO 0:23:42.1
121      0 E    376  CAMBRUZZI      CACI          BROWN        04 0:23:43.0
122    101      494  PROULX         MARY          KEENE STATE  03 0:23:43.3
123      0 E    360  BURTON         SENTA         HARVARD      01 0:23:43.6
124      0 E    171  HYLANDER       BECCA         PRINCETON    SO 0:23:44.1
125      0 E    203  MALGERI        MEGAN         DARTMOUTH    03 0:23:45.8
126    102      227  CARDWELL       MELISSA       RIDER        JR 0:23:48.4
127    103      295  MCGARTY        LAUREN        NORTHEASTERN SR 0:23:49.2
128    104      524  HUNT           ANNABELLE     YOUNGSTOWN S SR 0:23:49.8
129    105      491  HORTON         HANNAH        KEENE STATE  04 0:23:50.7
130    106      144  ATTIG          ELIZABETH     KENTUCKY     SR 0:23:51.1
131    107      320  POLANSKI       ANNA          FORDHAM      FR 0:23:51.6
132    108      307  CALDWELL       MEGHAN        FORDHAM      FR 0:23:52.3
133    109      311  GRIFFIN        AMY           FORDHAM      SR 0:23:53.0
134    110      150  OSTERHAGE      JENNIFER      KENTUCKY     JR 0:23:54.1
135      0 E    170  GRAU           LIZ           PRINCETON    SO 0:23:55.4
136      0 E    208  SCHMIDT        DANA          DARTMOUTH    02 0:23:56.9
137    111      258  GOVAN          ERIKA         CONNECTICUT  SO 0:23:57.3
138    112      298  WINSOR         ELIZABETH     NORTHEASTERN SO 0:24:00.3
139      0 E    370  REILLY         LEIF-ANN      HARVARD      03 0:24:00.3
140    113      38   THOMS          SARAH         MASSACHUSETT 01 0:24:01.2
141      0 E    375  WHELAN         BEVERLY       HARVARD      04 0:24:03.4
142    114      151  PATTON         MARIE         KENTUCKY     SO 0:24:06.7
143    115      467  DECINA         KAREN         MARIST       JR 0:24:14.4
144      0 E    96   RENE           ANDREA        URI          SR 0:24:18.1
145      0 E    92   DREWES         DEVON         URI          FR 0:24:19.1
146    116      323  SAAS           CARRIN        FORDHAM      SR 0:24:20.1
147      0 E    93   HUTCHINSON     TARA          URI          JR 0:24:22.7
148      0 E    368  NICHOLAS       CLAIRE        HARVARD      03 0:24:23.2
149      0 E    372  SCOTT          VIRGINIA      HARVARD      04 0:24:23.9
150      0 E    111  SIMMONS        REBECCA       BOSTON COLLE FR 0:24:25.3
151    117      145  EAVES          APRIL         KENTUCKY     FR 0:24:26.6
152    118      316  MCDERMOTT      MARGARET      FORDHAM      SO 0:24:27.6
153    119      297  SHAW           MEGHAN        NORTHEASTERN SO 0:24:28.6
154    120      319  MURPHY         MEGAN         FORDHAM      SR 0:24:29.1
155      0 E    197  BEATON         TERRA ANN     DARTMOUTH    01 0:24:30.1
156      0 I    440  WERNER         AMY           MONMOUTH     JR 0:24:31.0
157    121      493  MATHEWS        MEAGHAN       KEENE STATE  04 0:24:34.4
158      0 E    321  PRICSKETT      ANDREA        FORDHAM      SO 0:24:42.9
159    122      527  RUGGLES        LORI          YOUNGSTOWN S SR 0:24:46.0
160    123      487  BENTLEY        AMELLA        KEENE STATE  03 0:24:47.6
161    124      224  ALEXANDER      ADRIENNE      RIDER        JR 0:24:51.1
162    125      523  HOUCK          COURTNEY      YOUNGSTOWN S FR 0:25:02.0
163    126      471  NORRIS         CHERYL        MARIST       FR 0:25:08.4
164    127      229  HENNINGER      KATE          RIDER        FR 0:25:17.7
165      0 E    308  DORNEY         BRIDGET       FORDHAM      SO 0:25:18.4
166      0 E    263  OLIVO          MARISA        CONNECTICUT  SR 0:25:19.1
167    128      149  MCIVER         NATALIA       KENTUCKY     FR 0:25:26.9
168    129      495  SHEERAN        BRANDY        KEENE STATE  03 0:25:30.9
169      0 E    470  KLIER          JEN           MARIST       SO 0:25:35.6
170      0 E    262  MCCABE         ALISON        CONNECTICUT  FR 0:25:43.0
171    130      489  DEVILLEZ       KATEY         KEENE STATE  04 0:26:16.9
172    131      529  FRONTZ         LYNDSAY       YOUNGSTOWN S SO 0:26:21.9
173      0 I    17   SMART          OLIVE         UNATTACHED      0:26:30.1
174    132      522  GAVOLA         JEN           YOUNGSTOWN S SO 0:26:32.6
175    133      293  HECTOR         CHRISTINA     NORTHEASTERN JR 0:26:53.4
176    134      294  KAVANAGH       KERRY         NORTHEASTERN SO 0:26:53.8
177    135      496  WEBSTER        AMBER         KEENE STATE  01 0:27:22.9
178      0 E    492  LINDBERG       JOHANNA       KEENE STATE  01 0:27:25.6
179    136      226  CAMPBELL       MELISSA       RIDER        SO 0:27:54.1
180      0 E    490  GRAY           LAUREN        KEENE STATE  03 0:28:08.6
181      0 E    488  BURNS          KRISTEN       KEENE STATE  01 0:28:15.4
182      0 E    526  RUFFNER        MELISSA       YOUNGSTOWN S SO 0:28:47.8
183      0 E    528  TRECE          ERIN          YOUNGSTOWN S FR 0:28:50.6
184    137      230  HENRY          LAURA         RIDER        FR 0:29:22.6
185      0 E    521  CETOR          STPEHANIE     YOUNGSTOWN S FR 0:29:27.1
186    138      292  DILANDO        LESLIE        NORTHEASTERN JR 0:30:27.6
187    139      228  GRAMATA        JENNIFER      RIDER        FR 0:30:35.2
   


Athletics HomeTeam Home