Northeastern Athletics

Northeastern Harvard 72, Northeastern 55

Harvard 72, Northeastern 55
Jan. 5, 2002
Allston, MA

Harvard dropped the Huskies 72-55 at Harvard on Jan. 5. Several Huskies turned in strong performances. Theresa Williams won the long jump (18’3.25), triple jump (38’2.25) and placed second in the 400. Ebony Jack won the 60 (7.71) and the 200 (25.84). The Huskies’ Courtney MacLaren, Joanelle Bailey-Chandler and Jenn Curato swept the pole vault while the tandem of Nicole Parker and Janel Kozlowski took first and second in the high jump.

Final Results
                                                           
1 Mile Run
     Name                         School                       Finals               
   1 756 Whelan, Beverly          Harvard                     5:14.74
   2 703 Aguanno, Alaina          Harvard                     5:21.11
   3 748 Smith, Kimberly          Harvard                     5:33.63
   4 745 Scott, Virgina           Harvard                     5:36.58

60 Meter Hurdles
     Name                         School                       Finals               
   1 730 Miller, Alayna           Harvard                        9.31
   2 746 Shanklin, Amanda         Harvard                        9.41
   3 813 Parker, Nicole           Northeastern University        9.57
   4 751 Thompson, Eleanor        Harvard                        9.61
   4 807 Jourdan, Wittley         Northeastern University        9.61
   6 720 Henderson, Victoria      Harvard                        9.62
   7 816 Sacco, Gina              Northeastern University       10.34
   8 727 Luna, Katherine          Harvard                       10.89

400 Meter Run
     Name                         School                       Finals          H#   
   1 729 McGraw, Carrie           Harvard                       58.70           1
   2 823 Williams, Theresa        Northeastern University       59.17           1
   3 715 Furst, Ashley            Harvard                       59.66           1
   4 720 Henderson, Victoria      Harvard                     1:00.25           2
   5 746 Shanklin, Amanda         Harvard                     1:00.30           1
   6 825 Woesner, Amelia          Northeastern University     1:03.46           1
   7 736 Nielson, Kathryn         Harvard                     1:03.78           2
   8 821 Ulrich, Meghan           Northeastern University     1:10.07           1

60 Meter Dash
     Name                         School                       Finals          H#   
   1 806 Jack, Ebony              Northeastern University        7.71           1
   2 798 Allen, Ahndraea          Northeastern University        7.78           1
   3 717 Gora, Tsitsi             Harvard                        7.89           1
   4 738 Obi, Obianuju            Harvard                        8.20           1
   5 752 Thornton, Amanda         Harvard                        8.36           2
   6 751 Thompson, Eleanor        Harvard                        8.40           1
   7 825 Woesner, Amelia          Northeastern University        8.63           1
   8 812 Guiles, Monique          Northeastern University        8.73           2
   9 805 Ibraheem, Tina           Northeastern University        8.77           2
  10 727 Luna, Katherine          Harvard                        8.79           2
  11 819 Sheridan, Amy            Northeastern University        9.16           2

800 Meter Run
     Name                         School                       Finals               
   1 804 Hector, Christina        Northeastern University     2:21.28
   2 756 Whelan, Beverly          Harvard                     2:21.58
   3 741 Piper, Samantha          Harvard                     2:21.96
   4 733 Moran-Gates, Megan       Harvard                     2:23.43
   5 739 Pauli, Kathryn           Harvard                     2:29.65
   6 814 Passalacqua, Christ      Northeastern University     2:35.22

200 Meter Dash
     Name                         School                       Finals          H#   
   1 806 Jack, Ebony              Northeastern University       25.84           1
   2 717 Gora, Tsitsi             Harvard                       26.67           1
   2 729 McGraw, Carrie           Harvard                       26.67           1
   4 738 Obi, Obianuju            Harvard                       26.80           1
   5 752 Thornton, Amanda         Harvard                       27.14           2
   6 751 Thompson, Eleanor        Harvard                       27.38           2
   7 715 Furst, Ashley            Harvard                       27.85           3
   8 799 Armand, Redgine          Northeastern University       29.60           2
   9 812 Guiles, Monique          Northeastern University       30.07           3
  10 816 Sacco, Gina              Northeastern University       30.45           1
  11 727 Luna, Katherine          Harvard                       30.81           3
  12 819 Sheridan, Amy            Northeastern University       31.36           2
 --- 798 Allen, Ahndraea          Northeastern University          DQ           1

3000 Meter Run
     Name                         School                       Finals               
   1 750 Tanner, Melissa          Harvard                    10:20.83
   2 742 Reilly, Leif-Ann         Harvard                    10:42.24
   3 708 Colgan, Deirtre          Harvard                    10:45.30
   4 735 Nicholas, Claire         Harvard                    10:48.68
   5 707 Castanada, Rosalind      Harvard                    10:59.14
   6 758 Hill, Sarah              Harvard                    11:00.59
   7 757 Yourman, Lindsey         Harvard                    11:03.13
   8 719 Gubbins, Megan           Harvard                    11:08.94
   9 749 Sprague, Erin            Harvard                    11:49.29

4x440 Yard Relay
     Team                         Relay                        Finals               
   1 Harvard                          A                       3:59.31
   2 Northeastern University          A                       4:00.29

4x880 Yard Relay
     Team                         Relay                        Finals               
   1 Harvard                          A                      10:08.11
   2 Northeastern University          A                      10:43.42

Weight Throw
     Name                       School                   Finals                     
   1 718 Grant, Natalie         Harvard                  16.75m   54-11.50
   2 712 Doyle, Johanna         Harvard                  15.07m   49-05.50
   3 820 Titus, Jess            Northeastern University  14.00m   45-11.25
   4 716 Gibson, Breeanna       Harvard                  13.60m   44-07.50
   5 800 Aube, Elizabeth        Northeastern University  11.53m   37-10.00
   6 743 Riley, Caitlin         Harvard                   9.60m   31-06.00

Shot Put
     Name                       School                   Finals                     
   1 718 Grant, Natalie         Harvard                  13.21m   43-04.25
   2 820 Titus, Jess            Northeastern University  12.08m   39-07.75
   3 716 Gibson, Breeanna       Harvard                  11.65m   38-02.75
   4 743 Riley, Caitlin         Harvard                   9.71m   31-10.25

Long Jump
     Name                       School                   Finals                     
   1 823 Williams, Theresa      Northeastern University   5.57m   18-03.25
   2 730 Miller, Alayna         Harvard                   5.18m   17-00.00
   3 801 Bailer-Chandler, J     Northeastern University   4.91m   16-01.50
   4 825 Woesner, Amelia        Northeastern University   4.89m   16-00.50

Triple Jump
     Name                       School                   Finals                     
   1 823 Williams, Theresa      Northeastern University  11.64m   38-02.25
   2 730 Miller, Alayna         Harvard                  10.73m   35-02.50
   3 809 Kozlowski, Janel       Northeastern University  10.68m   35-00.50
   4 805 Ibraheem, Tina         Northeastern University  10.64m   34-11.00
   5 710 Cutright-Smith, El     Harvard                  10.48m   34-04.75
   6 810 MACLAREN, Courtney     Northeastern University  10.44m   34-03.00

Pole Vault
     Name                       School                   Finals                     
   1 810 MACLAREN, Courtney     Northeastern University11-05.75      3.49m
   2 801 Bailer-Chandler, J     Northeastern University10-11.00      3.32m
   3 803 Curato, Jenn           Northeastern University10-06.00      3.20m
   4 709 Connolly, Chelsea      Harvard                10-06.00      3.20m
   4 2000 Parret, Tiffany       Northeastern University10-06.00      3.20m
   6 726 LI, Andrea             Harvard                10-00.00      3.04m
 --- 755 Weed, Bryce            Harvard                      NH

High Jump
     Name                       School                   Finals                     
   1 813 Parker, Nicole         Northeastern University 5-07.00      1.70m
   2 809 Kozlowski, Janel       Northeastern University 5-05.00      1.65m
   3 710 Cutright-Smith, El     Harvard                 5-01.00      1.54m


Athletics HomeTeam Home