Northeastern Athletics

Northeastern America East Championship

America East Championship
Nov. 2, 2002
Franklin Park (Boston, Mass.)

The women's cross country team placed eighth at the America East Championship in chilly conditions on Saturday at Franklin Park. Senior Meaghan Shaw led the team with her 23rd-place finish and a time of 19:00. Freshman Amy Hicks was the second Husky finisher in 37th, running a time of 19:21. Amber Cullen was third for NU in 42nd overall with a time of 19:35. Freshmen Emily Watson and Erin Ballard rounded out the Husky scoring in 49th and 56th, respectively. Boston University won the team title.

Team Scores

  1. Boston University
            4    5    6   10   11  (15) (25) =    36
  2. Stony Brook
            1    3    7   13   19  (28) (53) =    43
  3. New Hampshire
            8    9   14   21   26  (27) (37) =    78
  4. Vermont
            2   18   22   32   39  (52) (55) =   113
  5. Albany
           16   17   20   31   34  (40) (46) =   118
  6. Maine
           12   29   36   41   43  (47) (49) =   161
  7. Binghamton
           24   30   33   42   44  (48) (56) =   173
  8. Northeastern
           23   35   38   45   50  (51) (57) =   191
  9. Hartford
           54   58   59   60   61  (62)      =   292


PLACE TmPl  NAME                  SCHOOL           time  PACE
===== ====  ==================    ================ ===== =====
  1    1  Jenny Payne           Stony Brook      17:32  5:38
  2    2  Michele Palmer        Vermont          17:44  5:42
  3    3  Leonora Joy           Stony Brook      17:47  5:43
  4    4  Sherida Bird          Boston Universit 17:51  5:44
  5    5  Dina Mijuskovic       Boston Universit 17:51  5:44
  6    6  Jessica Iannacci      Boston Universit 17:52  5:44
  7    7  Jackie Nunez          Stony Brook      18:13  5:51
  8    8  Lesley Read           New Hampshire    18:19  5:53
  9    9  Katie Litwinowich     New Hampshire    18:23  5:54
 10   10  Charlotte Coffey      Boston Universit 18:28  5:56
 11   11  Bolpar Vinh           Boston Universit 18:35  5:58
 12   12  Vanessa Allen         Maine            18:39  5:59
 13   13  Jackie Berman         Stony Brook      18:40  6:00
 14   14  Megan Hepp            New Hampshire    18:41  6:00
 15   15  Jessica Walton        Boston Universit 18:51  6:03
 16   16  Meghan Howell         Albany           18:53  6:04
 17   17  Nicole Susser         Albany           18:55  6:05
 18   18  Katy Jackson          Vermont          18:56  6:05
 19   19  Stephanie Hack        Stony Brook      18:57  6:05
 20   20  Zerlinda Martinez     Albany           18:58  6:05
 21   21  Allison March         New Hampshire    18:59  6:06
 22   22  Alexandra Hill        Vermont          19:00  6:06
 23   23  Meaghan Shaw          Northeastern     19:00  6:06
 24   24  Stacy Kramer          Binghamton       19:00  6:06
 25   25  Julia Nazzer          Boston Universit 19:00  6:06
 26       Julia Hincman         Boston Universit 19:01  6:06
 27   26  Liz Stokinger         New Hampshire    19:02  6:07
 28   27  Michelle Zitta        New Hampshire    19:04  6:07
 29   28  Laura Hixson          Stony Brook      19:05  6:07
 30   29  Nicole Pelletier      Maine            19:09  6:09
 31   30  Erin Yaichuk          Binghamton       19:12  6:10
 32   31  Erin Goddard          Albany           19:13  6:10
 33       Mary Kingston         Boston Universit 19:13  6:10
 34   32  Tee Gingras           Vermont          19:15  6:11
 35   33  Lindsey BohrerYardley Binghamton       19:16  6:11
 36   34  Trista Neinast        Albany           19:20  6:13
 37   35  Amy Hicks             Northeastern     19:21  6:13
 38   36  Heather Jovanelli     Maine            19:22  6:13
 39   37  Jen Poirier           New Hampshire    19:24  6:14
 40       Stephanie Ouimette    New Hampshire    19:25  6:14
 41       Regan Casey           New Hampshire    19:30  6:16
 42   38  Amber Cullen          Northeastern     19:35  6:17
 43   39  Bethany Brodeur       Vermont          19:37  6:18
 44   40  Theresa Juva          Albany           19:38  6:18
 45   41  Kristen Vidlak        Maine            19:43  6:20
 46   42  Jessica Goldshlage    Binghamton       19:45  6:21
 47   43  Janeen Shepard        Maine            19:46  6:21
 48   44  Lisa Kemmerer         Binghamton       19:46  6:21
 49   45  Emily Watson          Northeastern     19:47  6:21
 50   46  Jenny Boshco          Albany           19:50  6:22
 51       Gwendolyn Uhler       Albany           19:55  6:24
 52   47  Miranda Szwec         Maine            19:57  6:24
 53   48  Joy Romulus           Binghamton       20:04  6:26
 54   49  Katherine Laverdie    Maine            20:07  6:28
 55       Charlotte Howley      Maine            20:14  6:30
 56   50  Erin Ballard          Northeastern     20:16  6:30
 57   51  Latoya King           Northeastern     20:19  6:31
 58       Jessica Hudec         Maine            20:20  6:32
 59   52  Jennifer Plourde      Vermont          20:22  6:32
 60   53  Patty Gregory         Stony Brook      20:24  6:33
 61   54  Katie Malpigli        Hartford         20:25  6:33
 62       Maureen Brown         Albany           20:30  6:35
 63   55  Caroline Zeilenga     Vermont          20:33  6:36
 64   56  Allison Furey         Binghamton       20:35  6:36
 65   57  Erica Riecke          Northeastern     20:40  6:38
 66       Anna Lloyd            Vermont          20:43  6:39
 67   58  Rebecca McVeigh       Hartford         20:44  6:39
 68       Jessica Hoy           Binghamton       20:53  6:42
 69       Kirsten Lanpher       Vermont          20:54  6:43
 70       Natalee Pennicooke    Northeastern     21:17  6:50
 71   59  Bethany Phillips      Hartford         21:31  6:54
 72       Munira Paric          Stony Brook      22:07  7:06
 73   60  Meghan Hegarty        Hartford         23:04  7:24
 74   61  Christina Girard      Hartford         23:11  7:26
 75   62  Melissa Applegate     Hartford         24:56  8:00


Athletics HomeTeam Home