Northeastern Athletics

Northeastern Central Connecticut State University Invitational

Central Connecticut State University Invitational
Sept. 7, 2002
New Britain, Conn.

The women's cross country team took home sixth place out of 13 teams at the Central Connecticut State Invitational on Sept. 7 in New Britain, Conn., totaling 195 points. Nationally ranked Boston College won the meet with 27 points. Sophomore Amber Cullen led the team with her 34th-place effort, followed closely by senior Meaghan Shaw in 35th. Freshmen Erin Ballard, Erica Riecke, and Amy Hicks rounded out NU's top five, placing 42nd, 49th, and 61st in the 141-runner field. NU improved greatly from last season's 10th-place effort despite the improved competition and larger field than in previous years.

  TEAM                               TEAM   <   ATHLETE PLACES       > 
  PLACE    TEAM NAME                 SCORE  <------------------------> 
 
     1    BOSTON COLLEGE               27   1   4   5   6  11  14  15
     2    URI                          55   3   8  10  12  22  26  28
     3    UNIV OF CONNECTICUT          62   2   9  13  17  21  25  27
     4    SYRACUSE                    106   7  18  20  23  38  44  47
     5    WAGNER                      177  16  29  31  48  53  64  67
     6    NORTHEASTERN                195  32  33  37  43  50  62  75
     7    SIENA                       196  34  36  39  41  46  58  59
     8    FAIRFIELD                   222  19  45  51  52  55  56  57
     9    SCSU                        259  30  49  54  61  65  71  73
    10    HOLY CROSS                  282  35  42  63  70  72  74  77
    11    CCSU                        287  24  40  69  76  78  79  80
    12    HARTFORD                    357  60  66  68  81  82  83  84
    13    LIU                         INC     

OVERALL TEAM  RACE                                
 PLC     PLC   NO      LAST          FIRST         TEAM           TIME
 
  1      1      19   SPOLIDORO      JUILE         BOSTON COLLE    0:17:20.0
  2      2      30   CASILLI        SARAH         UNIV OF CONN    0:17:24.5
  3      3      150  COON           KRISTEN       URI             0:17:38.7
  4      4      18   SMITH          LAURA         BOSTON COLLE    0:17:54.1
  5      5      3    DONOVAN        JENNIFER      BOSTON COLLE    0:18:03.4
  6      6      1    BURDICK        LAUREL        BOSTON COLLE    0:18:13.3
  7      7      133  BOLAND         ALECCIA       SYRACUSE        0:18:19.9
  8      8      158  WESTERLING     HIEDI         URI             0:18:37.2
  9      9      43   MEYER          KRISTEN       UNIV OF CONN    0:18:47.1
 10     10      157  VIERRA         LINDSAY       URI             0:18:50.8
 11     11      13   MEAD           LORA          BOSTON COLLE    0:18:52.7
 12     12      155  SWEENEY        JAMIE         URI             0:18:55.6
 13     13      37   JOY            KELLY         UNIV OF CONN    0:18:57.0
 14     14      20   VALERI         CARA          BOSTON COLLE    0:18:58.2
 15     15      16   SHERMAN        MELISSA       BOSTON COLLE    0:19:02.2
 16     16      160  ACEVEDO        KARINA        WAGNER          0:19:03.6
 17     17      32   CUNNIGHAM      NIAMH         UNIV OF CONN    0:19:05.6
 18     18      145  RAMSEY         CHRISTINE     SYRACUSE        0:19:06.7
 19     19      182  HESLIN         ERIN          FAIRFIELD       0:19:09.0
 20     20      140  JACKSON        ZELMA         SYRACUSE        0:19:13.5
 21     21      42   MCCABE         ALLISON       UNIV OF CONN    0:19:14.1
 22     22      154  SMITH          CINDY         URI             0:19:20.0
 23     23      138  FLOMSBEE       LEAH          SYRACUSE        0:19:25.9
 24     24      23   CROWLEY        KIM           CCSU            0:19:29.1
 25     25      40   LUCEY          BRIANNE       UNIV OF CONN    0:19:30.0
 26     26      159  WILLAMS        MEGAN         URI             0:19:31.8
 27      0 E    11   LAKE           ALEXIS        BOSTON COLLE    0:19:34.1
 28     27      39   LAFRANCO       JULIE         UNIV OF CONN    0:19:34.4
 29     28      151  DREWES         DEVON         URI             0:19:35.4
 30     29      162  DALEY          TANTRA        WAGNER          0:19:35.6
 31      0 E    148  ANDERSON       EMILY         URI             0:19:35.9
 32     30      97   BROWN          ANGELA        SCSU            0:19:36.2
 33     31      167  KNOUS          RACHEL        WAGNER          0:19:36.6
 34     32      83   CULLEN         AMBER         NORTHEASTERN    0:19:38.2
 35     33      92   SHAW           MEAGHAN       NORTHEASTERN    0:19:40.6
 36      0 E    156  SWEITZER       ERICA         URI             0:19:41.8
 37      0 E    5    FAIRCLOTH      KELLIE        BOSTON COLLE    0:19:42.7
 38      0 E    41   MARGOLIS       KILEY         UNIV OF CONN    0:19:43.0
 39     34      125  MILTON         KIM           SIENA           0:19:43.3
 40     35      70   GILLIS         JULIA         HOLY CROSS      0:19:43.6
 41     36      124  MILTON         MICHELLE      SIENA           0:19:44.1
 42     37      81   BALLARD        ERIN          NORTHEASTERN    0:19:45.3
 43     38      135  CLARKE         ERIN          SYRACUSE        0:19:45.7
 44     39      111  HANNO          KESLEY        SIENA           0:19:47.7
 45     40      26   LANDON         ERIN          CCSU            0:19:51.6
 46      0 E    153  O'SHEA         MEGAN         URI             0:19:54.3
 47     41      122  LUKER          KATE          SIENA           0:19:57.0
 48     42      67   DESMOND        ELIZABETH     HOLY CROSS      0:20:05.9
 49     43      91   RIECKE         ERICA         NORTHEASTERN    0:20:06.7
 50     44      141  JOHNSTON       ERICA         SYRACUSE        0:20:09.1
 51     45      197  MUZIK          CARA          FAIRFIELD       0:20:10.4
 52     46      127  PAUL           JOAN          SIENA           0:20:13.0
 53      0 E    29   BROWN          MARTHA        UNIV OF CONN    0:20:16.0
 54     47      139  GILLETTE       KARA          SYRACUSE        0:20:20.9
 55      0 E    4    DUNN           ADRIENNE      BOSTON COLLE    0:20:21.7
 56      0 E    17   SIMMONS        REBECCA       BOSTON COLLE    0:20:23.2
 57      0 E    152  MANSFIELD      KYLIE         URI             0:20:28.5
 58     48      166  KABA           ELIZABETH     WAGNER          0:20:30.8
 59     49      104  SAVAGE         SHAWN         SCSU            0:20:33.5
 60      0 E    134  CHARBONNEAU    GABBY         SYRACUSE        0:20:34.3
 61     50      85   HICKS          AMY           NORTHEASTERN    0:20:40.9
 62     51      196  DIPIETRO       CHRISSY       FAIRFIELD       0:20:44.2
 63     52      191  WILSON         LAUREN        FAIRFIELD       0:20:46.4
 64     53      169  NAUGHTON       KIMBERLY      WAGNER          0:20:48.2
 65     54      98   COVELLI        LIBBY         SCSU            0:20:55.0
 66     55      190  LEDUC          MEAGAN        FAIRFIELD       0:20:56.8
 67     56      185  SMITH          GRACE         FAIRFIELD       0:20:57.7
 68     57      193  STOTE          STEPHANIE     FAIRFIELD       0:20:59.0
 69     58      109  BRISNEHAN      BONNIE        SIENA           0:20:59.4
 70      0 E    147  WADE           BRIANA        SYRACUSE        0:21:02.1
 71     59      107  BAUMGART       MEGAN         SIENA           0:21:03.5
 72      0 E    149  BOLTZER        MARGIE        URI             0:21:05.1
 73     60      58   MCVEIGH        BECKY         HARTFORD        0:21:06.1
 74     61      102  NELSON         ALISSA        SCSU            0:21:08.5
 75      0 E    114  GALVIN         KATE          SIENA           0:21:19.1
 76      0 E    199  O'CONNELL      KARA          FAIRFIELD       0:21:20.1
 77      0 E    195  BRASSER        COLLEEN       FAIRFIELD       0:21:21.5
 78      0 E    110  BUBNACK        KATE          SIENA           0:21:22.0
 79     62      86   KING           LOTOYA        NORTHEASTERN    0:21:23.4
 80     63      64   CHAPMAN        BRITTNAY      HOLY CROSS      0:21:24.5
 81     64      170  PAGANO         CHRISTINE     WAGNER          0:21:25.5
 82     65      100  HARVEY         APRIL         SCSU            0:21:26.4
 83     66      59   PHILIPS        BETHANY       HARTFORD        0:21:27.8
 84      0 E    137  FERGUSON       MARY          SYRACUSE        0:21:29.1
 85      0 E    189  LYNCH          KRISTINE      FAIRFIELD       0:21:29.8
 86      0 E    116  GUDGEL         KARLA         SIENA           0:21:30.2
 87     67      161  BERNEIR        JALINE        WAGNER          0:21:30.7
 88     68      54   MALPIGLI       KATIE         HARTFORD        0:21:31.5
 89     69      27   LYNCH          CALIN         CCSU            0:21:38.2
 90      0 E    31   CAVANUAGH      JULIE         UNIV OF CONN    0:21:40.9
 91     70      60   ARIS           ANDREA        HOLY CROSS      0:21:41.6
 92      0 E    48   TRAINOR        KOURTNEY      UNIV OF CONN    0:21:43.2
 93      0 E    194  WARGO          JULIE         FAIRFIELD       0:21:49.4
 94      0 E    118  HAYDEN         ANNE          SIENA           0:21:52.7
 95     71      201  PASTORMERLO    AMY           SCSU            0:21:55.0
 96     72      68   DUGGAN         ERIN          HOLY CROSS      0:21:56.0
 97     73      96   ANDERSON       GRACE         SCSU            0:21:57.6
 98      0 E    198  PRIBISH        MARYELLEN     FAIRFIELD       0:22:01.0
 99     74      73   MATTHEWS       ERYN          HOLY CROSS      0:22:01.8
100     75      87   MARTIN         SHANNON       NORTHEASTERN    0:22:06.0
101      0 E    164  FRAWLEY        ERIN          WAGNER          0:22:07.4
102      0 E    89   PASSALCQUA     CHRISTINE     NORTHEASTERN    0:22:21.9
103      0 I    174  CAMPBELL       KEMELIA       LIU             0:22:22.8
104     76      21   CALLAVARI      SARAH         CCSU            0:22:25.1
105      0 I    177  SMITH          JAMIE         LIU             0:22:26.0
106     77      66   CURRAN         COLLEN        HOLY CROSS      0:22:26.2
107      0 E    188  AVERY          LIZ           FAIRFIELD       0:22:27.5
108      0 E    62   BYRNES         KELLY         HOLY CROSS      0:22:29.2
109      0 E    123  MATTERAZZA     KATHY         SIENA           0:22:51.9
110      0 E    113  FORINO         STEPHANIE     SIENA           0:22:54.5
111      0 E    35   GOETTER        CHRISTINE     UNIV OF CONN    0:22:55.2
112      0 E    95   ALVARADO       JAMIE LIEGH   SCSU            0:23:00.0
113      0 E    72   HORAN          HELENE        HOLY CROSS      0:23:02.4
114     78      24   KRUSIENSKI     LISA          CCSU            0:23:25.2
115      0 I    179  WALLACE        SHALY         LIU             0:23:27.1
116     79      25   LAMONICA       CHERIE        CCSU            0:23:30.5
117      0 E    183  SBORDONE       KRISTYN       FAIRFIELD       0:23:31.6
118     80      22   COIT           KRISTIN       CCSU            0:23:33.6
119     81      55   HEGARTY        MEGHAN        HARTFORD        0:23:42.9
120      0 E    112  FEYRER         AMANDA        SIENA           0:23:50.6
121      0 E    131  TERITO         STEPHANIE     SIENA           0:23:56.0
122      0 E    120  HODGSON        MICHELLE      SIENA           0:23:59.0
123      0 E    129  SBUTTONI       ASHLEY        SIENA           0:24:00.5
124      0 E    121  KOGANTI        SUDHA         SIENA           0:24:02.7
125     82      52   GERALD         CHRISTINA     HARTFORD        0:24:04.9
126      0 E    117  HAYDEN         COLLEEN       SIENA           0:24:11.3
127      0 E    75   MESSINA        TRACY         HOLY CROSS      0:24:46.6
128      0 E    99   DREW           SHALIAR       SCSU            0:24:52.2
129      0 E    76   PLUNKETT       CAITLIN       HOLY CROSS      0:24:52.4
130      0 I    180  AKOUTIE        TEMI          LIU             0:25:00.3
131      0 E    108  BIRIBIGLIA     DANA          SIENA           0:25:14.6
132      0 E    192  MAY            KATHLEEN      FAIRFIELD       0:25:22.6
133      0 E    65   CROWLEY        CAITLIN       HOLY CROSS      0:25:25.8
134      0 E    187  MCELROY        JESSICA       FAIRFIELD       0:25:37.4
135     83      51   DALY           KRISTIN       HARTFORD        0:26:09.0
136     84      57   MCDONALD       ALLYSON       HARTFORD        0:26:18.5
137      0 E    132  TUTTLE         ALLYSON       SIENA           0:26:28.4
138      0 E    79   VARRIALE       MARISA        HOLY CROSS      0:26:31.6
139      0 E    50   ARMSTRONG      MARISSA       HARTFORD        0:26:39.8
140      0 E    105  SMITH          MEGAN         SCSU            0:27:33.1
141      0 E    49   APPLEGATE      MELISSA       HARTFORD        0:28:35.1


Athletics HomeTeam Home