Northeastern Athletics

Northeastern Florida State Relays

Florida State Relays
March 20-23, 2002
Tallahassee, Fla.

The Huskies kicked off their outdoor season with the Florida State Relays on March 20-23 in Tallahassee, Fla. Theresa Williams paced the Huskies with a third-place finish in the triple jump and a distance of 39'3. Nicole Parker and Janel Kozlowski took third and fifth respectively in the high jump, both clearing 5'6.5. The sprint medley relay team of Ahndraea Allen, Ebony Jack, Christina Hector, and Joane Merlain took fourth with a time of 4:01.54.

Women 100 Meter Dash Gold Championship
=================================================================================
   NCAA AUTO: ! 11.30                                                          
   NCAA PROV: @ 11.55                                                          
TRACK RECORD: # 11.27  1984        RANDY GIVENS                                
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1   966 Tubba, Monique         UNA                    11.51      11.55@  3.4  1 
  2   366 Crutchfield, Nakey     FSU                    11.47      11.73   3.4  1 
  3   458 Rhett, Amandi          Georgia Tech           11.72      11.76   0.9  2 
  4   222 Green, Tanea           Findlay                11.71      11.89   3.4  1 
  5    13 Lane, Creshendra       Albany State           11.66      11.91   3.4  1 
  6   404 Walker, Kimberly       FSU                    11.78      11.97   0.9  2 
  7   452 McClinton, Alisha      Georgia Tech           11.77      11.99   0.9  2 
  8   937 Marshall, Karla        Tennessee              11.62      12.00   3.4  1 
  8   445 DeFreitas, Jessica     Georgia Tech           11.81      12.00   1.3  3 
 10   942 Olupona, Toyin         Tennessee                         12.06   0.9  2 
 11   310 Brown, Sharneka        Florida A&M            11.81      12.17   1.3  3 
 12   727 Boone, Sharronda       Morgan State           11.89      12.25   1.3  3 
 13   777 Jack, Ebony            Northeastern           11.95      12.26   1.3  3 
 14   383 Jones, Kim             FSU                    11.79      12.30   0.9  2 
 15   184 Crawford, Ebony        Coppin State           11.89      12.37   1.3  3 
 16   804 Hodge-Greene, Keny     Savannah Sta           12.01      12.38   0.7  4 
 17   561 Wright, Tiffany        Jacksonville           12.17      12.44   0.7  4 
 18   772 Allen, Ahndraea        Northeastern           12.10      12.50   0.7  4 
 19   105 Larmond, Nicola        Central Conn           12.23      12.54   1.3  5 
 19    15 Martin, Felicia        Albany State           11.77      12.54   0.9  2 
 21     2 Anthony, Alicia        Albany State           11.89      12.55   1.3  3 
 22   195 Nelson, Michelle       Coppin State           11.80      12.58   0.9  2 
 23   189 John, Juliette         Coppin State           11.80      12.63   0.9  2 
 24    94 Auguste, Nadege        Central Conn           12.49      12.73   1.3  5 
 25   567 Kuchenbecker, Jenn     Johnson Coun           11.92      12.76   1.3  3 
 26   552 Clarke, Kate           Jacksonville           12.22      12.79   0.7  4 
 27   808 Robinson, Sherita      Savannah Sta           12.55      12.85   2.2  6 
 28   308 Allen, Salina          Florida A&M            12.38      12.89   1.3  5 
 29   103 Kelly, Jessica         Central Conn           12.56      12.90   2.2  6 
 30    11 Johnson, Latoya        Albany State           12.20      12.92   0.7  4 
 31   183 Brown, Nicole          Coppin State           11.89      13.01   1.3  3 
 32   669 Simpson, Teyonna       Michigan               12.80      13.02   2.2  6 
 33     5 Curtis, Terria         Albany State           12.27      13.04   1.3  5 
 34  1026 Strong, Kendria        WOLF                   12.68      13.14   2.2  6 
 35   836 Markowski, Jess        Slippery Roc           12.88      13.22   2.2  6 
 36   728 Bryant, Tara           Morgan State           12.20      13.24   0.7  4 
 37   191 Lawrence, Sherishm     Coppin State           11.96      13.39   0.7  4 
 38   190 Johnson, Daniella      Coppin State           12.22      13.42   0.7  4 
 39  1023 Middlebrooks, Ebon     WOLF                   12.96      13.61   2.2  6 
 40    69 Millet, Bekah          Cedarville U           13.00      13.65   2.2  6 
 41   566 Howard, Angelique      Johnson Coun           12.93      13.68   2.2  6 
 42   776 Ibraheem, Tina         Northeastern           12.50      13.86   1.3  5 
 43   693 Grimes, Karin          MidAmerica N           13.77      13.88   0.7  7 
 44    66 Cooper, Hannah         Cedarville U           13.20      13.90   0.7  7 
 45   694 Lalone, Katy           MidAmerica N           13.87      14.09   0.7  7 
 46  1024 Mitchell, Polly        WOLF                   13.29      14.12   0.7  7 
 47   220 Ferris, Maria          Findlay                13.28      14.16   0.7  7 
 48   519 Pannell, Tanya         Hartford               13.60      14.35   0.7  7 
 48  1021 Johnson, Rita          WOLF                   13.48      14.35   0.7  7 
 50  1016 Egger, Candice         WOLF                   13.98      14.60   1.3  5 
 51   146 Farina, Liz            College of W           13.89      15.03   1.3  5 
 
Women 200 Meter Dash Gold Championship
=====================================================================================
   NCAA AUTO: ! 23.10                                                          
   NCAA PROV: @ 23.60                                                          
TRACK RECORD: # 23.08  1986        PAULINE DAVIS                               
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1   362 Bundy, Teresa          FSU                    23.45      24.16   0.1 
  2   803 Harry, Norma-Jean      Savannah Sta           24.30      25.27   0.1 
 
Women 400 Meter Dash Gold Championship
=========================================================================
   NCAA AUTO: ! 52.40                                                          
   NCAA PROV: @ 53.70                                                          
TRACK RECORD: # 52.04  2001        SAMANTHA GEORGE                             
    Name                    Year School                  Seed     Finals 
=========================================================================
  1   393 Quinn, Shauna          FSU                    54.91      55.69  
  2   185 Davis, Cicely          Coppin State           53.98      55.85  
  3   644 Arnold, Mora           Michigan               54.50      56.62  
  4   184 Crawford, Ebony        Coppin State           55.01      58.73  
  5   193 Lottier, Danieka       Coppin State           56.22      59.40  
 
Women 800 Meter Run Gold Championship
=========================================================================
   NCAA AUTO: ! 2:05.00                                                        
   NCAA PROV: @ 2:07.50                                                        
TRACK RECORD: # 2:01.10  1996        JOETTA CLARK                              
    Name                    Year School                  Seed     Finals 
=========================================================================
  1   443 Campbell, Nicole       Georgia Tech         2:07.70    2:07.22@ 
  2   456 Pardue, Sara           Georgia Tech         2:06.85    2:08.04  
  3   759 Krueger, Romy          North Florid         2:09.00    2:08.92  
  4   887 General, Bente         South Florid         2:06.66    2:09.48  
  5   671 Sturtz, Rachel         Michigan             2:09.12    2:11.70  
  6   672 Taylor, Ursula         Michigan             2:08.02    2:12.38  
  7   227 Morgan, Andrea         Findlay              2:10.51    2:16.34  
  8   219 Cothern, Kelly         Findlay              2:10.42    2:18.29  
 --   958 Gerber, Laura          UNA                  2:08.00        DNF  
 --   408 Whittington, Jorda     FSU                  2:10.00        DNF  
 
Women 1500 Meter Run Gold Championship
=========================================================================
   NCAA AUTO: ! 4:19.00                                                        
   NCAA PROV: @ 4:24.00                                                        
TRACK RECORD: # 4:16.42  1988        EVELYN ANDREW                             
    Name                    Year School                  Seed     Finals 
=========================================================================
  1   454 Metivier, Renee        Georgia Tech         4:28.70    4:28.35  
  2   758 Ford, Jenn             North Florid         4:27.50    4:32.95  
  3   448 Griffin, Katie         Georgia Tech         4:39.00    4:33.92  
  4   537 Barber, Atalie         Iowa                 4:38.00    4:35.09  
  5   890 Kill, Cori             South Florid         4:35.00    4:36.41  
  6  1080 Cranston, Beth         UNA                  4:28.00    4:38.13  
  7   408 Whittington, Jorda     FSU                  4:40.00    4:39.51  
  8  1022 Magloire, Zita         WOLF                 4:49.60    4:46.32  
  9   545 Lahann, Michelle       Iowa                 4:50.00    4:46.63  
 10   225 Matthews, Nicole       Findlay              4:49.24    4:47.52  
 11   318 McKinney, Crystal      Florida A&M          4:50.00    5:00.50  
 12   390 Mondragon, Sydney      FSU                  4:50.00    5:23.67  
 
Women 5000 Meter Run Gold Championship
=========================================================================
   NCAA AUTO: ! 16:08.00                                                       
   NCAA PROV: @ 16:48.00                                                       
TRACK RECORD: # 15:36.62  2002        BREEDA DENNEHY-WILLIS                    
    Name                    Year School                  Seed     Finals 
=========================================================================
  1   898 Quinn, Tara            South Florid        16:50.00   16:32.17@ 
  2   886 Fuller, Kristy         South Florid        17:30.00   16:47.08@ 
  3   899 Quinn, Tiffany         South Florid        17:35.00   16:57.42  
  4   960 Ishibe, Naoko          UNA                 16:37.01   17:11.35  
  5   491 Cueno, Nicole          Grinnell            17:45.30   17:18.14  
  6    70 Nehus, Erin            Cedarville U        17:40.00   17:30.77  
  7   878 Benton, Christa        South Florid        17:50.00   17:40.32  
  8   660 Loomis, Chelsea        Michigan            17:10.00   17:54.65  
  9   540 Donlon, Katie          Iowa                18:15.00   18:11.68  
 10   893 McComas, Ashley        South Florid        18:15.00   18:42.53  
 11   756 Downes, Julia          North Florid        18:20.00   18:48.80  
 12   559 Wieroniey, Alexis      Jacksonville        19:00.00   19:15.12  
 13   555 Knight, Chelsea        Jacksonville        19:00.00   19:18.23  
 
Women 10000 Meter Run Gold Championship
=========================================================================
   NCAA AUTO: ! 34:10.00                                                       
   NCAA PROV: @ 35:15.00                                                       
TRACK RECORD: # 34:27.80  1987        KERRIE YENCHAK                           
    Name                    Year School                  Seed     Finals 
=========================================================================
  1   964 Melendez, Laura        UNA                 37:00.00   36:32.37  
  2  1009 Antonia, Amber         Wisconsin Pa        37:45.00   37:32.22  
  3   902 Tuccio, Melissa        South Florid        36:35.00   37:54.08  
  4   761 Magee, Laura           North Florid        38:25.00   38:31.14  
  5   961 Jordan, Amanda         UNA                 37:00.00   38:49.41  
  6    72 Rall, Renee            Cedarville U        41:00.00   41:49.19  
 --   369 Dulmage, Andrea        FSU                 37:00.00        DNF  
 
Women 100 Meter Hurdles Gold Championship
=================================================================================
   NCAA AUTO: ! 13.10                                                          
   NCAA PROV: @ 13.60                                                          
TRACK RECORD: # 12.92  1988        KIM MCKENZIE                                
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1   452 McClinton, Alisha      Georgia Tech           13.68      13.77   0.5  1 
  2   383 Jones, Kim             FSU                    13.65      13.82   0.5  1 
  3   953 Davy, Safiya           UNA                    13.68      13.84   0.5  1 
  4   548 Steffen, Sarah         Iowa                   13.87      13.94   0.5  1 
  5   457 Reyes, Mishanta        Georgia Tech           13.75      14.14   0.5  1 
  6   701 Thompson, Kareecia     MidAmerica N           14.42      14.15   0.5  3 
  7   455 Osaigbovo, Tosan       Georgia Tech           13.88      14.38   0.5  1 
  8   656 Jones, Sharifa         Michigan               13.91      14.53  +0.0  2 
  9   183 Brown, Nicole          Coppin State           14.30      14.72  +0.0  2 
 10   546 Pedersen, Tiffany      Iowa                   14.01      14.84  +0.0  2 
 11   809 Terry, Chrissy         Savannah Sta           14.57      14.92   0.5  3 
 12   463 Waits, Melanie         Georgia Tech           13.98      14.99  -0.8  5 
 13   778 Jourdan, Wittley       Northeastern           14.50      15.01   0.5  3 
 14   849 Westerman, Linsey      Slippery Roc           14.87      15.04   2.1  4 
 15   906 Williams, Alishia      South Florid           14.95      15.25   2.1  4 
 16   697 Myers, Michelle        MidAmerica N           15.15      15.40   2.1  4 
 17   668 Simms, Vera            Michigan               14.25      15.77  +0.0  2 
 18    64 Beatty, Kate           Cedarville U           15.20      15.90   2.1  4 
 19   379 Jackson, Marlisha      FSU                    15.01      15.92   2.1  4 
 20    14 Malone, Yasmine        Albany State           14.90      16.16   2.1  4 
 21   308 Allen, Salina          Florida A&M            14.70      16.17   0.5  3 
 21   667 Schnur, Annessa        Michigan               16.00      16.17  -0.8  5 
 23   226 McField, Abra          Findlay                15.44      16.31  -0.8  5 
 24   827 Campbell, Kelly        Slippery Roc           16.02      16.41  -0.8  5 
 25    68 Hocevar, Mary Rose     Cedarville U           15.40      16.87  -0.8  5 
 26   835 Jones, Kristen         Slippery Roc           16.85      17.51   0.5  3 
 27   965 Pressley, Andrea       UNA                    13.88      17.73   0.5  1 
 28   845 Swartz, Beth           Slippery Roc           16.22      17.76  -0.8  5 
 29   154 Reed, Heather          College of W           17.24      17.94   0.5  3 
 30  1019 Holland, Wendy         WOLF                   16.54      18.04  -0.8  5 
 31  1025 Savery, Karla          WOLF                   16.98      18.75   0.5  3 
 32   848 Walters, Lauren        Slippery Roc           17.00      19.32   0.5  3 
 --    21 Thomas, Carol          Albany State           14.40        DNF  +0.0  2 
 
Women 400 Meter Hurdles Gold Championship
=========================================================================
   NCAA AUTO: ! 57.30                                                          
   NCAA PROV: @ 59.20                                                          
TRACK RECORD: # 54.41  1996        KIM BATTEN                                  
    Name                    Year School                  Seed     Finals 
=========================================================================
  1   668 Simms, Vera            Michigan             1:00.00      59.58  
  2   884 Delpino, Amber         South Florid           59.10      59.94  
  3   548 Steffen, Sarah         Iowa                 1:00.11    1:00.03  
  4  1083 Evans, Cara            UNA                    58.07    1:01.75  
  5   665 Rankin, Shalina        Michigan             1:00.50    1:02.80  
  6   656 Jones, Sharifa         Michigan               59.00    1:02.86  
  7   194 Martin, British        Coppin State         1:00.22    1:13.63  
 
Women 3000 Meter Steeplechase Gold Championship
=========================================================================
   NCAA AUTO: ! 10:00.00                                                       
   NCAA PROV: @ 10:40.00                                                       
TRACK RECORD: # 11:00.07  2001        BROOKE BASITEN                           
    Name                    Year School                  Seed     Finals 
=========================================================================
  1  1011 Enright, Erin          Wisconsin Pa        11:45.00   11:22.78  
  2   230 Pitney, Julie          Findlay             11:42.11   11:31.24  
  3   407 Wehr, Emily            FSU                 11:15.00   11:37.00  
  4   938 McCalley, Elizabet     Tennessee           11:20.00   11:42.72  
  5  1010 De Witt, Lindsay       Wisconsin Pa        12:15.00   11:56.24  
  6   882 Chandler, Christin     South Florid        11:35.00   12:15.36  
  7    71 Nikerle, Jennifer      Cedarville U        11:40.00   12:52.02  
 
Women 4x100 Meter Relay Gold Championship
============================================================================
   NCAA AUTO: ! 44.00                                                          
   NCAA PROV: @ 45.10                                                          
TRACK RECORD: # 43.90  1984        FLORIDA STATE UNIVERSITY                    
    School                                               Seed     Finals  H#
============================================================================
  1 Florida State University  'A'                       45.51      45.39   1 
  2 Georgia Tech  'A'                                   45.30      46.02   1 
  3 Iowa  'A'                                           45.70      46.41   1 
  4 Tennessee  'A'                                      45.20      46.77   1 
     1) 946 Trotter, De'Haisha          2) 942 Olupona, Toyin             
     3) 937 Marshall, Karla             4)                                
  5 Albany State  'A'                                   46.00      47.13   1 
     1) 1 Anthony, Alicia               2) 5 Curtis, Terria               
     3) 7 Hargrett, Chana               4) 11 Johnson, Latoya             
  6 Savannah State  'A'                                 46.90      47.33   1 
     1) 803 Harry, Norma-Jean           2) 807 McCan, Ninita              
     3) 808 Robinson, Sherita           4) 804 Hodge-Greene, Kenya        
  7 Morgan State  'A'                                   46.89      48.12   1 
  8 Central Connecticut  'A'                            47.87      48.32   2 
     1) 109 Rehkamp, Jana               2) 105 Larmond, Nicola            
     3) 94 Auguste, Nadege              4) 108 Rankine, Collene           
  9 Coppin State  'A'                                   48.92      48.91   2 
 10 Findlay  'A'                                        48.08      49.70   2 
 11 Methodist College  'A'                              53.00      52.87   2 
 -- Wolfpack Track Club  'A'                            49.90         DQ   2 
 -- Northeastern  'A'                                   47.10         DQ   1 
     1) 772 Allen, Ahndraea             2) 777 Jack, Ebony                
     3) 778 Jourdan, Wittley            4) 784 Williams, Theresa          
 
Women 4x200 Meter Relay Gold Championship
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Florida State University  'A'                     1:36.30    1:36.46   1 
  2 Georgia Tech  'A'                                 1:37.10    1:36.98   1 
  3 Iowa  'A'                                         1:35.80    1:38.15   1 
  4 Savannah State  'A'                               1:36.20    1:40.05   1 
     1) 803 Harry, Norma-Jean           2) 804 Hodge-Greene, Kenya        
     3) 807 McCan, Ninita               4) 808 Robinson, Sherita          
  5 Morgan State  'A'                                 1:35.00    1:41.91   1 
  6 Central Connecticut  'A'                          1:44.67    1:42.79   2 
     1) 109 Rehkamp, Jana               2) 105 Larmond, Nicola            
     3) 94 Auguste, Nadege              4) 108 Rankine, Collene           
  7 MidAmerica Nazarene  'A'                          1:49.14    1:44.62   2 
  8 Coppin State  'A'                                 1:40.90    1:44.71   2 
  9 Albany State  'A'                                 1:37.80    1:44.92   1 
     1) 1 Anthony, Alicia               2) 4 Cody, Tamara                 
     3) 5 Curtis, Terria                4) 7 Hargrett, Chana              
 10 Florida A&M  'A'                                  1:42.00    1:49.16   2 
 11 Hartford  'A'                                     1:55.00    2:01.54   2 
 
Women 4x400 Meter Relay Gold Championship
=========================================================================
   NCAA AUTO: ! 3:33.00                                                        
   NCAA PROV: @ 3:39.00                                                        
TRACK RECORD: # 3:32.70  1996        FLORIDA STATE UNIVERSITY                  
    School                                            Prelims     Finals 
=========================================================================
Finals
  1 Morgan State  'A'                                 3:43.62    3:42.00  
  2 South Florida  'A'                                3:45.07    3:42.41  
  3 Florida State University  'A'                     3:50.49    3:43.49  
  4 Michigan  'A'                                     3:49.79    3:46.00  
  5 Iowa  'A'                                         3:46.94    3:46.81  
  6 Albany State  'A'                                 3:54.96    4:01.96  
 
Women 4x400 Meter Relay Gold Championship
============================================================================
   NCAA AUTO: ! 3:33.00                                                        
   NCAA PROV: @ 3:39.00                                                        
TRACK RECORD: # 3:32.70  1996        FLORIDA STATE UNIVERSITY                  
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 Morgan State  'A'                                 3:39.40    3:43.62q  1 
     1) 737 Stephens, Shawnna           2) 736 McKoy, Octavia             
     3) 734 Joseph, Kady                4) 723 Ashton, Medea              
  2 South Florida  'A'                                3:38.40    3:45.07q  1 
     1) 887 General, Bente              2) 888 Hagen, Karoline            
     3) 905 Wilkins, Austrea            4) 884 Delpino, Amber             
  3 Iowa  'A'                                         3:43.00    3:46.94q  1 
  4 Michigan  'A'                                     3:40.00    3:49.79q  1 
     1) 644 Arnold, Mora                2) 665 Rankin, Shalina            
     3) 671 Sturtz, Rachel              4) 672 Taylor, Ursula             
  5 Florida State University  'A'                     3:42.00    3:50.49q  1 
  6 Coppin State  'A'                                 3:41.44    3:53.79q  1 
  7 Findlay  'A'                                      3:55.24    3:54.08q  2 
  8 Albany State  'A'                                 3:46.00    3:54.96q  2 
     1) 4 Cody, Tamara                  2) 10 Johnson, Chambray           
     3) 12 Lane, Creshendra             4) 15 Martin, Felicia             
  9 Northeastern  'A'                                 3:48.00    3:55.09   2 
     1) 772 Allen, Ahndraea             2) 775 Hector, Christina          
     3) 777 Jack, Ebony                 4) 784 Williams, Theresa          
 10 MidAmerica Nazarene  'A'                          4:10.22    4:06.73   2 
 11 Wolfpack Track Club  'A'                          4:06.07    4:08.59   2 
 12 Johnson County  'A'                               4:01.65    4:12.09   2 
     1) 562 Blubaugh, Jenna             2) 567 Kuchenbecker, Jennifer     
     3) 571 Rice, Paula                 4) 575 Williams, RaeShaun         
 
Women 4x800 Meter Relay Gold Championship
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Michigan  'A'                                     8:44.00    9:03.00  
  2 Findlay  'A'                                      9:06.11    9:25.13  
  3 Michigan  'B'                                                9:40.65  
  4 Hartford  'A'                                    10:20.00   10:49.99  
 
Women 4x1500 Meter Relay Gold Championship
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Michigan  'A'                                    18:10.00   18:30.35  
  2 Michigan  'B'                                               19:41.42  
  3 Wisconsin Parkside  'A'                          20:00.00   20:05.40  
 
Women 1600 Sprint Medley Gold Championship
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Tennessee  'A'                                    3:51.81    3:50.96   1 
     1) 937 Marshall, Karla             2) 942 Olupona, Toyin             
     3) 946 Trotter, De'Haisha          4)                                
  2 Iowa  'A'                                         3:55.00    4:01.02   1 
  3 Georgia Tech  'A'                                 4:00.00    4:01.31   1 
  4 Northeastern  'A'                                 3:53.00    4:01.54   1 
     1) 772 Allen, Ahndraea             2) 777 Jack, Ebony                
     3) 775 Hector, Christina           4) 781 Merlain, Joane             
  5 Michigan  'A'                                     4:00.00    4:10.80   1 
  6 Johnson County  'A'                               4:17.98    4:24.14   2 
     1) 562 Blubaugh, Jenna             2) 563 Bridgens, Jody             
     3) 567 Kuchenbecker, Jennifer      4) 575 Williams, RaeShaun         
  7 Findlay  'A'                                      4:04.24    4:30.53   2 
  8 Coppin State  'A'                                 4:06.08    4:38.95   2 
 
Women Distance Medley Gold Championship
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Georgia Tech  'A'                                11:30.00   11:34.66  
  2 Michigan  'A'                                    11:25.00   11:44.06  
  3 Tennessee  'A'                                   11:48.25   11:45.56  
  4 Florida State University  'A'                    11:30.00   11:47.33  
 
Women High Jump Gold Championship
===================================================================================
   NCAA AUTO: ! 1.83m                                                          
   NCAA PROV: @ 1.79m                                                          
TRACK RECORD: # 1.90m  1992        TISHA WALLER                                
    Name                    Year School                  Seed     Finals           
===================================================================================
  1   325 Uzoaru, Marisa         Florida A&M            1.77m      1.74m    5-08.50 
  2   399 Taylor, Stacey         FSU                    1.77m      1.69m    5-06.50 
  3   738 Tanic, Se'verine       Morgan State           1.77m     J1.69m    5-06.50 
  3   782 Parker, Nicole         Northeastern           1.72m     J1.69m    5-06.50 
  5   779 Kozlowski, Janel       Northeastern           1.72m     J1.69m    5-06.50 
  6   883 Crespo, Carmen         South Florid           1.72m     J1.69m    5-06.50 
  7   725 Baird, Avanelle        Morgan State           1.70m      1.64m    5-04.50 
  8   218 Baldridge, Beth        Findlay                1.72m     J1.64m    5-04.50 
  9   698 Owensby, Tecia         MidAmerica N           1.62m      1.59m    5-02.50 
  9   704 Whittick, Petra        MidAmerica N           1.62m      1.59m    5-02.50 
  9    64 Beatty, Kate           Cedarville U           1.62m      1.59m    5-02.50 
  9   556 Lee, Lysa              Jacksonville           1.61m      1.59m    5-02.50 
  9   541 Gallery, Julie         Iowa                   1.70m      1.59m    5-02.50 
  9   539 Cullinan, Eve          Iowa                   1.68m      1.59m    5-02.50 
  9   450 Ledbetter, Jennife     Georgia Tech           1.72m      1.59m    5-02.50 
 --   442 Byrd, Megan            Georgia Tech           1.62m         NH            
 --   385 Klimkewicz, Diana      FSU                    1.57m         NH            
 --   885 Edwards, Nancy         South Florid           1.65m         NH            
 --   322 Robbins, Ashley        Florida A&M            1.67m         NH            
 --   100 Gombotz, Cathy         Central Conn           1.62m         NH            
 --   609 Kiser, Carol           Methodist Co           1.72m         NH            
 --   190 Johnson, Daniella      Coppin State           1.62m         NH            
 
Women Pole Vault Gold Championship
===================================================================================
   NCAA AUTO: ! 4.15m                                                          
   NCAA PROV: @ 3.80m                                                          
TRACK RECORD: # 3.87m  2001        MEGAN ROBBINS                               
    Name                    Year School                  Seed     Finals           
===================================================================================
  1   934 Elwin, Christie        Tennessee              3.99m      3.75m   12-03.50 
  2   395 Robbins, Megan         FSU                    3.86m     J3.75m   12-03.50 
  3   380 Janson, Lacy           FSU                    4.14m      3.60m   11-09.75 
  4   931 Bergey, Mandy          Tennessee                         3.45m   11-03.75 
  5   549 Strand, Jesse          Iowa                   3.51m     J3.45m   11-03.75 
  5   949 Allen, Nikki           UNA                    3.65m     J3.45m   11-03.75 
 --   773 Bailey-Chandler, J     Northeastern           3.73m         NH            
 --   365 Crandall, Carrie       FSU                    3.50m         NH            
 --   391 Moye, Ashley           FSU                    3.35m         NH            
 
Women Long Jump Gold Championship
========================================================================================
   NCAA AUTO: ! 6.50m                                                          
   NCAA PROV: @ 6.20m                                                          
TRACK RECORD: # 1.90m  1986        ESMERELDA GARCIA                            
    Name                    Year School                  Seed     Finals  Wind          
========================================================================================
  1   383 Jones, Kim             FSU                    6.35m      5.94m#  1.1  19-06.00 
  2   457 Reyes, Mishanta        Georgia Tech           6.22m      5.87m# -0.4  19-03.25 
  3   656 Jones, Sharifa         Michigan               6.04m      5.79m#  0.4  19-00.00 
  4   445 DeFreitas, Jessica     Georgia Tech           6.17m      5.74m#  0.1  18-10.00 
  5   947 Trotter, De'Haisha     Tennessee              6.09m      5.73m#  0.3  18-09.75 
  6    11 Johnson, Latoya        Albany State           5.68m      5.37m# +0.0  17-07.50 
  7   324 Spence, Jessica        Florida A&M            5.61m      5.35m#  0.1  17-06.75 
  8    14 Malone, Yasmine        Albany State           5.68m      5.30m#  0.5  17-04.75 
  9     8 Herring, Janelle       Albany State           5.68m      5.22m# +0.0  17-01.50 
 10    22 Washington, Courtn     Albany State           5.68m      5.20m#  1.2  17-00.75 
 11     2 Anthony, Alicia        Albany State           5.68m      4.87m#  1.1  15-11.75 
 12    16 Mattox, Kindra         Albany State           5.68m      4.85m# +0.0  15-11.00 
 --   368 Downs, Chelsea         FSU                    5.61m       FOUL   NWI           
 
Women Triple Jump Gold Championship
========================================================================================
   NCAA AUTO: ! 13.30m                                                         
   NCAA PROV: @ 12.80m                                                         
TRACK RECORD: # 13.48m  2000        KARINE BLACK                               
    Name                    Year School                  Seed     Finals  Wind          
========================================================================================
  1   460 Smith, Shanta          Georgia Tech          12.75m     12.55m   0.3  41-02.25 
  2   669 Simpson, Teyonna       Michigan              12.34m     12.17m  -0.8  39-11.25 
  3   784 Williams, Theresa      Northeastern          12.77m     11.96m   0.1  39-03.00 
  4   367 Davis, Taressa         FSU                   11.88m     11.38m  -0.8  37-04.00 
  5   704 Whittick, Petra        MidAmerica N          11.53m     11.37m  -0.4  37-03.75 
  6   324 Spence, Jessica        Florida A&M           11.68m     11.11m  -0.1  36-05.50 
  7     8 Herring, Janelle       Albany State          11.70m     11.06m  +0.0  36-03.50 
  8   310 Brown, Sharneka        Florida A&M           11.68m     11.01m  -0.1  36-01.50 
  9    11 Johnson, Latoya        Albany State          11.32m     10.46m  -0.8  34-04.00 
 --    16 Mattox, Kindra         Albany State          11.70m       FOUL   NWI           
 
Women Shot Put Gold Championship
===================================================================================
   NCAA AUTO: !  4.15m                                                         
   NCAA PROV: @ 14.90m                                                         
TRACK RECORD: # 17.57m  1999        DAWN DUMBLE                                
    Name                    Year School                  Seed     Finals           
===================================================================================
  1  1093 Scott, Candice         Florida               16.66m     15.48m@  50-09.50 
  2   879 Brewer, Chandra        South Florid          14.63m     15.40m@  50-06.25 
  3   663 Phillips, April        Michigan              15.95m     14.80m!  48-06.75 
  4  1094 Cotten, LaQuanda       Florida               15.16m     14.70m!  48-02.75 
  5  1092 Gilreath, Erin         Florida               14.70m     14.57m!  47-09.75 
  6   384 Kinney, Mandy          FSU                   14.32m     13.90m!  45-07.25 
  7   943 Slinden, Diane         Tennessee             14.27m     13.88m!  45-06.50 
  8  1091 Ekeroma, Scarlett      Florida               14.40m     13.53m!  44-04.75 
  9   951 Chigozie, Chuku        UNA                   14.32m     13.49m!  44-03.25 
 10  1095 DeBartolo, Dore        UNA                   14.45m     13.20m!  43-03.75 
 11   542 Gilson, Jennifer       Iowa                  14.30m     12.74m!  41-09.75 
 12   950 Batten, Makiba         UNA                   14.32m     12.65m!  41-06.00 
 --   645 Bickett, Melissa       Michigan              15.36m       FOUL            
 
Women Discus Throw Gold Championship
===================================================================================
   NCAA AUTO: ! 54.50m                                                         
   NCAA PROV: @ 50.00m                                                         
TRACK RECORD: # 57.68m  1986        KATHY LANDRY                               
    Name                    Year School                  Seed     Finals           
===================================================================================
  1   959 Hill, Aretha           UNA                   62.00m     59.76m# 196-01.00 
  2   943 Slinden, Diane         Tennessee             55.56m     52.93m@ 173-08.00 
  3   950 Batten, Makiba         UNA                   52.42m     52.14m@ 171-01.00 
