 |


Husky Winter Carnival Dec. 6, 2003 Reggie Lewis Center (Boston, MA)The Huskies hosted the season-opening Husky Carnival on Dec. 6 at the Reggie Lewis Center and
dominated the competition. Northeastern competitors were victorious in 12 out of 18 events.
Sophomore Zara Northover won the shot put and her distance of 50'4 qualifies her provisionally for
the NCAA Championship. She also was second in the weight throw. Transfer Aquila Williams-Judge
won the high hurdles by over a half-second (8.04) and won the long jump by nearly nine inches
(19'3.25). Transfer Laura Chmielewski won the pole vault in her first meet as a Husky. Other
Northeastern winners were Stephanie Morrison (mile), Ahndraea Allen (400), Ashleigh Bordwell
(800), Jordine Kimbrel (200), Janel Kozlowski (high jump) and Tina Ibraheem (triple jump). Women 55 Meter Dash
Name Year School Prelims H#
1 Johnson, Esia Lowell 7.43q 2
2 Marie-Henry, Toni 7.53q 2
3 Henry, Shanae Northeastern Univ. 7.55q 3
4 Moulton, Ashley Lowell 7.61q 1
5 Hamel, Rebecca Worcester Poly 7.62q 4
6 Kropp, Linda Brandeis University 7.66q 2
7 Coffey, Jenna Vermont 7.71q 4
8 Mignott, Shushanna Tufts 7.74q 3
9 O'Grady, Erin Vermont 7.76 2
10 Schon, Jackie Brandeis University 7.77 1
11 Ambroise, Valerie Worcester Poly 7.78 1
12 Fanchiang, Christine Mit 7.80 3
13 Lebwohl, Rachel Brandeis University 7.85 3
14 McMann, Laura FR Fitchburg 7.91 4
15 Nunes, Gloria Sport Village 7.98 1
16 Sears, Megan Tufts 7.99 4
17 Dodd, Tiffany Lowell 8.20 2
18 Mactas, Jess Tufts 8.24 3
19 Dobbs, Meredith Tufts 8.28 1
20 Nyenke, Chinwe Mit 8.28 4
21 Whittington, Kristyn Lowell 8.40 1
22 Kurtinitis, Jen SR Fitchburg 8.50 3
23 Frazer, Breton Mit 8.63 4
24 AU, Liz Mit 8.77 1
25 Brown, Alison Regis 8.82 3
26 Josephs, Trisha Worcester Poly 8.88 4
27 Boudreau, Rachel FR Fitchburg 9.01 2
28 Thompson, Holly Worcester Poly 9.06 2
Women 55 Meter Dash
Name Year School Finals
Finals
1 Johnson, Esia Lowell 7.41
2 Henry, Shanae Northeastern Univ. 7.44
3 Marie-Henry, Toni 7.49
4 Moulton, Ashley Lowell 7.51
5 Kropp, Linda Brandeis University 7.58
6 Hamel, Rebecca Worcester Poly 7.59
7 Coffey, Jenna Vermont 7.69
8 Mignott, Shushanna Tufts 7.83
Women 200 Meter Dash
Name Year School Finals H#
1 Kimbrel, Jordine Northeastern Univ. 25.00 1
2 Marie-Henry, Toni 26.26 1
3 Bloom, Rachel Tufts 26.39 1
4 Hamel, Rebecca Worcester Poly 26.83 3
5 Farrell, Jane Brandeis University 26.99 1
6 O'Grady, Erin Vermont 26.99 3
7 Kropp, Linda Brandeis University 27.16 1
8 Nunes, Gloria Sport Village 27.31 2
9 Ambroise, Valerie Worcester Poly 27.36 2
10 Coffey, Jenna Vermont 27.72 2
11 Littlefield, Beth Jr Eastern Conn. 27.97 3
12 Bouvier, Katelyn Lowell 28.42 5
13 LaFreniere, Janelle Lowell 28.56 3
14 Fanchiang, Christine Mit 28.78 5
15 Schon, Jackie Brandeis University 28.93 1
16 Sawanobori, Ayako Tufts 28.97 4
17 Cassidy, Kelly Lowell 29.08 3
18 Lebwohl, Rachel Brandeis University 29.14 2
19 Whittington, Kristyn Lowell 29.23 5
20 MacMonegle-Ekness, Jessi Westfield 29.41 4
21 McMann, Laura FR Fitchburg 29.45 3
22 Udas, Tracey So Eastern Conn. 29.48 6
23 Tweedie, Cat Mit 29.52 5
24 Kulis, Liz 29.57 6
25 Lanctor, Tiffany Regis 29.60 6
26 Gupta, Nalini Mit 29.74 7
27 White, Meaghan Lowell 29.90 5
28 Lanctor, Kristen Regis 30.07 6
29 Miller, Melanie Mit 30.13 7
30 Clary, Maggie Tufts 30.28 4
31 Saugbah, Jean Ann Salem St. 30.34 6
32 Frazer, Breton Mit 30.77 4
33 Szabo, Aniko Jr Eastern Conn. 30.86 7
34 Tignonsini, Laura So Eastern Conn. 31.34 7
35 Blunda, Michelle Salem St. 32.16 5
36 AU, Liz Mit 32.21 7
37 Josephs, Trisha Worcester Poly 33.11 7
Women 400 Meter Dash
Name Year School Finals H#
1 Allen, Ahndraea Northeastern Univ. 57.81 1
2 Thibodeau, Jill Lowell 58.73 1
3 Farrell, Jane Brandeis University 1:01.51 1
4 Arthur, Jarrett Vermont 1:02.16 2
5 Schill, Katie Brandeis University 1:02.17 1
6 Handy, Julie Lowell 1:03.07 3
7 Coyle, Remy Brandeis University 1:03.27 2
8 Littlefield, Beth Jr Eastern Conn. 1:03.47 2
9 Vaughan, Melanie Northeastern Univ. 1:03.98 2
10 Gadkowski, Katie Tufts 1:04.27 2
11 Morris-Mitchell, Meghan Northeastern Univ. 1:05.03 3
12 Silberstein, Merry Mit 1:07.67 3
13 Houck, Alison Worcester Poly 1:08.79 3
14 Szabo, Aniko Jr Eastern Conn. 1:09.17 3
Women 1 Mile Run
Name Year School Finals
1 Morrison, Stephanie Northeastern Univ. 5:18.56
2 Eiseman, Elizabeth Wellesley 5:19.98
3 Mitchell, Heather Vermont 5:20.38
4 Stevens-Rumann, Camille Brandeis University 5:22.54
5 Bisceglia, Megan Brandeis University 5:23.22
6 Crispin, Sarah Tufts 5:25.73
7 Hoffman, Heather Quinnipiac 5:27.40
8 Schor, Alisha Mit 5:34.06
9 Benedetti, Nancy Mit 5:35.96
10 Kelley, Elizabeth Tufts 5:37.47
11 Levy, Sarah Fr Eastern Conn. 5:44.48
12 Damon, Lisa Wellesley 5:44.49
13 Noonan, Samantha Northeastern Univ. 5:58.07
14 Kuo, Kelly Mit 6:01.84
15 Melville, Erica Brandeis University 6:12.45
16 Zamperetti, Kiernan Northeastern Univ. 6:13.31
17 Guerino, Gina Vermont 6:19.69
18 Coyne, Erica FR Fitchburg 6:41.89
19 Becker, Yahli Mit 7:00.23
20 Konotchick, Anna Mit 7:05.97
21 Shyr, Teresa Mit 7:20.38
22 Robles, Sylvia Mit 7:32.74
23 Mathewson, Erin Mit 8:29.08
Women 500 Meter Run
Name Year School Finals H#
1 Trombly, Jessica Tufts 1:16.25 1
2 Pennicooke, Natalee Northeastern Univ. 1:19.75 1
3 Ballard, Erin Northeastern Univ. 1:19.94 1
4 Brown, DaviAnn Northeastern Univ. 1:20.62 1
5 McCarthy, Caitlin Lowell 1:20.79 1
6 Horne, Jessica Salem St. 1:21.31 1
7 Bersin, Emily Tufts 1:21.74 2
8 Clarke, Claudia Tufts 1:22.00 2
9 Makai, Kate Tufts 1:22.42 2
10 Fairchild, Daniela Tufts 1:24.64 2
11 Lanning, Kiryn Vermont 1:24.78 3
12 Templeton, Emma Vermont 1:24.90 3
13 Abrams, Kelly Tufts 1:24.94 2
14 Dancewicz, Diana Lowell 1:25.19 3
15 Wolf, Emily Vermont 1:25.37 2
16 Foito, Julianne Quinnipiac 1:27.27 3
17 Walker, Liz Mit 1:28.18 3
Women 800 Meter Run
Name Year School Finals
1 Bordwell, Ashleigh Northeastern Univ. 2:21.82
2 Henry, Sika Tufts 2:23.74
3 Plourde, Jen Vermont 2:24.15
4 Perez, Joanna Quinnipiac 2:26.49
5 Nechamen, Jenna Quinnipiac 2:31.80
6 Sansone, Marie Jr Eastern Conn. 2:31.96
7 Murphy, Megan Worcester Poly 2:38.75
8 Gallivan, Tracy So Eastern Conn. 2:40.67
9 Pals, Stephanie Worcester Poly 3:00.84
Women 1000 Meter Run
Name Year School Finals
1 Gingras, Christina Vermont 2:57.72
2 Hicks, Amy Northeastern Univ. 3:00.98
3 Cloutier, Karen Lowell 3:08.69
4 Mok, Yvonne Worcester Poly 3:12.45
5 Joyce, Danielle Lowell 3:12.73
6 Higley, Katie Tufts 3:13.40
7 Ryerson, Hazel Vermont 3:13.72
8 Staid, Andrea Mit 3:18.94
9 Goduti, Catherine Quinnipiac 3:22.02
10 Wang, Chi-Fong Mit 3:22.90
11 Gaugler, Jan Mit 3:23.02
12 Fields, Bobbi Jr Eastern Conn. 3:23.22
13 Koste, Sarah Quinnipiac 3:26.45
14 Marshall, Jessie Fr Eastern Conn. 3:34.52
-- Torrrisi, Janet FR Fitchburg DNF
Women 3000 Meter Run
Name Year School Finals
1 Hill, Alexandra Vermont 10:42.38
2 Watson, Emily Northeastern Univ. 10:58.63
3 Auwarter, Tessa Vermont 11:08.30
4 Zino, Lisa Quinnipiac 11:10.73
5 Condon, Karen Mit 11:14.08
6 Ruggiero, Allison Quinnipiac 11:25.82
7 Gross, Megan Wellesley 11:43.55
8 Riecke, Erica Northeastern Univ. 11:45.78
9 Seifert, Kathryn Quinnipiac 11:53.73
10 Keiser, Ashley SO Fitchburg 12:23.52
11 Andrews, Veronica Mit 12:25.11
12 Dyer, Hilary Mit 12:28.41
13 White, Juliette Wellesley 12:31.47
14 Sorenson, Amanda Mit 13:26.29
15 George, Kerri Worcester Poly 14:03.28
Women 5000 Meter Run
Name Year School Finals
1 Mills, Lindsey West Georgia Univ. 17:19.91
2 Palmer, Michele Vermont 18:13.19
3 Robin, Carolyn Quinnipiac 18:19.50
4 Ferrin, Bridget Vermont 18:31.88
5 Ades, Becca Tufts 18:34.05
6 Phillips, Lauren Northeastern Univ. 18:35.52
7 Bellfy, Sarah Worcester Poly 18:37.82
8 Ackerman, Rachel Brandeis University 19:02.43
9 Dunn, Lauren Tufts 19:06.69
10 DeFreitas, Sarah Quinnipiac 19:16.45
11 McLay, Lisa Salem St. 20:02.52
Women 55 Meter Hurdles
Name Year School Prelims H#
Preliminaries
1 Williams-Judge, Aquila Northeastern Univ. 8.06q 2
2 Newsome, Nubia Northeastern Univ. 8.74q 4
3 Hanerfeld, Maria Vermont 8.88q 4
4 Jourdan, Wittly 9.06q 4
5 Rawcliffe, MacKenzie Tufts 9.15q 1
6 Seidel, Shannon Lowell 9.29q 2
7 Schill, Katie Brandeis University 9.35q 3
8 Fanchiang, Christine Mit 9.61q 3
9 Kulis, Liz 9.73 1
10 Bulso, Lindsay Worcester Poly 9.75 3
11 Gupta, Nalini Mit 9.76 4
12 Cassidy, Kelly Lowell 9.99 2
13 Bersin, Emily Tufts 10.05 4
14 Nyenke, Chinwe Mit 10.06 1
15 Tignonsini, Laura So Eastern Conn. 10.08 4
16 Walker, Liz Mit 10.21 3
17 Blunda, Michelle Salem St. 10.23 2
18 Clary, Maggie Tufts 10.32 2
19 Miller, Melanie Mit 10.65 1
20 Merrill, Andrea Tufts 11.13 2
21 Venti, Leah Tufts 12.53 1
Women 55 Meter Hurdles
Name Year School Finals
Finals
1 Williams-Judge, Aquila Northeastern Univ. 8.04
2 Newsome, Nubia Northeastern Univ. 8.66
3 Hanerfeld, Maria Vermont 8.93
4 Jourdan, Wittly 9.25
5 Seidel, Shannon Lowell 9.28
6 Rawcliffe, MacKenzie Tufts 9.44
7 Schill, Katie Brandeis University 9.87
Women 4x400 Meter Relay
School Finals H#
1 Northeastern Univ. 'A' 4:02.03 1
2 Tufts 'A' 4:04.27 1
3 Lowell 'A' 4:07.90 1
4 Northeastern Univ. 'B' 4:12.55 1
5 Vermont 'A' 4:13.17 1
6 Brandeis University 'A' 4:13.49 1
7 Tufts 'B' 4:15.08 2
8 Vermont 'B' 4:26.17 2
9 Eastern Conn. 'B' 4:29.80 2
10 Worcester Poly 'A' 4:30.51 2
11 Mit 'A' 4:37.33 2
12 Fitchburg 'A' 4:58.50 2
Women 4x800 Meter Relay
School Finals
1 Northeastern Univ. 'A' 9:42.63
2 Vermont 'A' 9:49.39
3 Quinnipiac 'A' 10:08.35
4 Tufts 'A' 10:29.27
5 Mit 'A' 10:30.17
6 Eastern Conn. 'A' 10:53.26
7 Mit 'C' 12:05.00
Women High Jump
Name Year School Finals
1 Kozlowski, Janel Northeastern Univ. 5-06.00 1.67m
2 Henry, Sika Tufts 5-04.00 1.62m
3 Seidel, Shannon Lowell 5-00.00 1.52m
4 Dodd, Tiffany Lowell 4-10.00 1.47m
5 Campbell, Sade Tufts J4-10.00 1.47m
6 Gorecki, Ellissa FR Fitchburg 4-06.00 1.37m
6 Wilbur, Laura FR Fitchburg 4-06.00 1.37m
-- Shi, Diana Mit NH
-- Kornachuk, Shanna Lowell NH
Women Pole Vault
Name Year School Finals
1 Chmielewski, Laura Northeastern Univ. 12-00.00 3.65m
2 Bakanowski, Kristen Air Time Athletics 11-06.00 3.50m
3 McFarlane, Anna Air Time Athletics J11-06.00 3.50m
4 MacLaren, Courtney Northeastern Univ. 10-06.00 3.20m
4 Curato, Jenn Northeastern Univ. 10-06.00 3.20m
6 Tweedie, Cat Mit 10-00.00 3.04m
7 Perrin, Jaclyn Lowell 9-00.00 2.74m
7 AU, Liz Mit 9-00.00 2.74m
8 LaFreniere, Janelle Lowell J9-00.00 2.74m
-- Graham, Erika Air Time Athletics NH
-- Barnwell, Jean Mit NH
-- Fanchiang, Christine Mit NH
Women Long Jump
Name Year School Finals
1 Williams-Judge, Aquila Northeastern Univ. 5.87m 19-03.25
2 Johnson, Esia Lowell 5.65m 18-06.50
3 Seidel, Shannon Lowell 5.12m 16-09.75
4 Jourdan, Wittly 5.01m 16-05.25
5 Nunes, Gloria Sport Village 4.97m 16-03.75
6 Ibraheem, Tina Northeastern Univ. 4.89m 16-00.50
7 Tweedie, Cat Mit 4.78m 15-08.25
7 Gupta, Nalini Mit 4.78m 15-08.25
9 Nyenke, Chinwe Mit 4.70m 15-05.00
10 Mignott, Shushanna Tufts 4.69m 15-04.75
10 Rawcliffe, MacKenzie Tufts 4.69m 15-04.75
12 Marie-Henry, Toni 4.68m 15-04.25
13 Pollack, Jenn 4.67m 15-04.00
14 Costello, Catilin Westfield 4.51m 14-09.75
15 Sears, Megan Tufts 4.50m 14-09.25
16 Fanchiang, Christine Mit 4.46m 14-07.75
17 Tiffany Lanctot Regis 4.46m 14-07.75
18 Saugbah, Jean Ann Salem St. 4.42m 14-06.00
18 Hanerfeld, Maria Vermont 4.42m 14-06.00
20 Lanning, Kiryn Vermont 4.37m 14-04.00
21 Gorecki, Ellissa FR Fitchburg 4.23m 13-10.50
22 Kristen Lanctot Regis 4.17mm 13-08.25
23 Mactas, Jess Tufts 4.13m 13-06.75
24 Brown, Alison Regis 4.07m 13-04.25
25 Frazer, Breton Mit 3.75m 12-03.75
-- Miller, Melanie Mit FOUL
-- AU, Liz Mit FOUL
Women Triple Jump
Name Year School Finals
1 Ibraheem, Tina Northeastern Univ. 10.79m 35-05.00
2 Gupta, Nalini Mit 10.62m 34-10.25
3 Nyenke, Chinwe Mit 10.39m 34-01.25
4 Hanerfeld, Maria Vermont 10.32m 33-10.25
5 Hamel, Rebecca Worcester Poly 10.30m 33-09.50
6 Mignott, Shushanna Tufts 10.19m 33-05.25
7 Rawcliffe, MacKenzie Tufts 9.99m 32-09.50
8 Pollack, Jenn 9.77m 32-00.75
9 Coffey, Jenna Vermont 9.64m 31-07.50
10 Fairchild, Daniela Tufts 9.40m 30-10.25
11 Costello, Catilin Westfield 9.14m 30-00.00
12 Templeton, Emma Vermont 8.79m 28-10.25
13 Merrill, Andrea Tufts 8.64m 28-04.25
Women Shot Put
Name Year School Finals
1 Northover, Zara Northeastern Univ. 15.34m 50-04.00
2 Kostiew, Kristal Vermont 13.63m 44-08.75
3 Titus, Jess Northeastern Univ. 12.20m 40-00.50
4 Staiti, Nicole Lowell 11.59m 38-00.25
5 Bouvier, Katelyn Lowell 11.11m 36-05.50
6 Brodeur, Katie Lowell 10.87m 35-08.00
7 Gauthier, Jessica Tufts 10.68m 35-00.50
8 Campbell, Gwen Tufts 10.33m 33-10.75
9 Irmer, Adrienne Mit 10.27m 33-08.50
10 Valdes, Krystina Northeastern Univ. 10.25m 33-07.50
11 Knauer, Whitney Vermont 10.12m 33-02.50
12 Rogers, Amy Vermont 10.11m 33-02.00
13 Trombly, Jessica Tufts 9.80m 32-02.00
14 Kurtinitis, Jen SR Fitchburg 9.08m 29-09.50
15 Keith, Andrea SR Fitchburg 8.86m 29-01.00
16 Vigil, Miquela Mit 8.76m 28-09.00
17 Sears, Megan Tufts 8.60m 28-02.75
17 White, Meaghan Lowell 8.60m 28-02.75
19 Colburn, Erin Westfield 8.15m 26-09.00
20 Baczewski, Sue FR Fitchburg 7.84m 25-08.75
21 Johnson, Kelly Mit 7.68m 25-02.50
22 Boursiquot, Annie 7.33m 24-00.75
23 Furman, Kay Mit 6.66m 21-10.25
Women Weight Throw
Name Year School Finals
1 Kostiew, Kristal Vermont 18.15m 59-06.75
2 Northover, Zara Northeastern Univ. 16.06m 52-08.25
3 Titus, Jess Northeastern Univ. 14.13m 46-04.25
4 Irmer, Adrienne Mit 13.00m 42-08.00
5 Gauthier, Jessica Tufts 12.70m 41-08.00
6 Knauer, Whitney Vermont 12.33m 40-05.50
7 Campbell, Gwen Tufts 12.07m 39-07.25
8 Rogers, Amy Vermont 11.93m 39-01.75
9 Kurtinitis, Jen SR Fitchburg 11.17m 36-07.75
10 Brodeur, Katie Lowell 10.61m 34-09.75
11 Keith, Andrea SR Fitchburg 10.57m 34-08.25
11 Vigil, Miquela Mit 10.57m 34-08.25
13 Johnson, Kelly Mit 9.50m 31-02.00
14 Furman, Kay Mit 8.57m 28-01.50
15 Barnwell, Jean Mit 8.40m 27-06.75
16 Arp, Megan Mit 7.63m 25-00.50
  
 |