Northeastern Athletics

Northeastern Penn Relays

Penn Relays
April 22-24, 2004

Senior Nicole Parker set the NU high jump record on Thursday, clearing 5'10.5 to win the collegiate division of the Penn Relays. The old record was 5'10, set by Lisa Markland in 1994.

Complete results

CW 4x800m Relay

1	8:48.96	Brown	*Katherine Kosub, Caci Cambrussi, Kate Cushing, Naja Ferjan
2	8:52.80	Columbia	*Delilah DiCrescenzo, Sarah Decker, Kirsten Hornbach, Mayokia Walker
3	8:57.62	Seton Hall	
4	9:00.49	Pennsylvania	
5	9:02.21	South Carolina	
6	9:03.12	Penn State	
7	9:09.52	Hampton	
8	9:10.22	St. Joseph's	
9	9:11.66	Albany	 
10	9:11.95	Cornell	C
11	9:12.80	Fordham	
12	9:13.46	Duquesne	
13	9:13.56	Dartmouth	
14	9:14.16	Kutztown	
15	9:15.11	Northeastern	Natalee Pennicooke, Amy Hicks, Ashleigh Bordwell, Erin Ballard
16	9:15.17	Maryland/Eastern Shore	
17	9:15.62	Howard	
18	9:15.65	James Madison	
19	9:16.64	William & Mary	
20	9:18.10	Sacred Heart	
21	9:18.98	Army	
22	9:19.43	Lafayette	
23	9:19.65	Campbell	
24	9:21.16	St. John's
25	9:32.92	Findlay
26	9:33.97	St. Francis (Pa)	


CW 4x200m (ECAC)

1	1:35.56	Pittsburgh	*Nicole Vann, Lamoy Stephens, Trenace Elliott, Kimberly Lyles
2	1:36.53	George Mason	*Kim Morgan, Sheena Davidson, Alyce Williams, Alycia Williams
3	1:38.31	St. John's	*Judy George, Kaydian Reid, Shernette Hyatt-Davis, Vanessa Sessa
4	1:38.42	Cornell	*Kari Steed, Hannah Garrity, Cameron Washington, Linda Trotter
5	1:39.11	Massachusetts/Lowell	*Tristin Johnson, Esia Johnson, Toni-Marie Henry, Josette Pierre-Louis

6	1:39.75	Long Island	*N'Kelle Anderson, Rea Tobitt, Destinee McCray, Chioma Ukpai
DQ		Northeastern	*Aquila Williams, Jordine Kimbrel, Shanae Henry, Ahndraea Allen


Heat 6
1	1:34.88	Stanford
2	1:36.48	Florida State
3	1:37.82	Northeastern   *Aquila Williams, Jordine Kimbrel, Shanae Henry, Ahndraea Allen
4	1:38.13	George Mason
5	1:38.98	Cornell
6	1:39.90	Virginia
7	1:42.93	Bethune-Cookman


CW High Jump

1	1.78	5-10.50	Nicole Parker	Northeastern
2	1.73	5-08.00	Tamara McGill	Pittsburgh
3	1.73	5-08.00	Meggie Schuelke	Virginia
4	1.73	5-08.00	Tina Harris	Louisiana State
5	1.73	5-08.00	Tatyana Kirichenko	North Carolina
6	1.70	5-07.00	Natoya Woods	Cal State Northridge
7t	1.70	5-07.00	Colleen McGinn	East Carolina
7t	1.70	5-07.00	Kena Butts	Liberty
9	1.70	5-07.00	Dianne Harrison	Louisiana State
10t	1.70	5-07.00	Tanika Brown	Virginia Commonwealth
10t	1.70	5-07.00	Rachel Marks	Virginia
12	1.67	5-05.75	Jessie Stringer	Ohio State
13	1.67	5-05.75	Shontae Harris	Louisiana State
14t	1.67	5-05.75	Megan Burke	Penn State
14t	1.67	5-05.75	Debbie Martin	North Carolina/Wilmington
14t	1.67	5-05.75	Michelle Martin	Arkansas
17	1.67	5-05.75	Kristina Regan	Florida
18	1.67	5-05.75	Heather Yediniak	Penn State
19	1.64	5-04.50	Kristin Frakes	North Carolina/Wilmington

Event 278, Thursday, 10:00 am
CW Eastern High Jump

1	1.76	5-09.25	Michelle Williamson	Essex CC (NJ)
2	1.73	5-08.00	Katie Rowinski	Brown
3	1.73	5-08.00	Jenna Grimaldi	Syracuse
4	1.70	5-07.00	Becky Bullard	Indiana (Pa)
5t	1.67	5-05.75	Claire Poliquin	Maine
5t	1.67	5-05.25	Brooke Minor	Princeton
7	1.67	5-05.75	Janel Kozlowski	Northeastern
8	1.67	5-05.75	Takeithia Jordan	Morgan State
9	1.67	5-05.75	Katherine Hessler	Lehigh
10	1.64	5-04.50	Michele Roth	Robert Morris
11	1.64	5-04.50	Lisa Wygant	Yale
12	1.64	5-04.50	Katherine Wallace	Wheaton
13	1.64	5-04.50	Crystal Gibson	Lebanon Valley
14	1.61	5-03.25	Lindsay Stefan	St. Francis (Pa)
15t	1.61	5-03.25	Sarah Wilfred	Cornell
15t	1.61	5-03.25	Domnique Washington	Seton Hall
17	1.61	5-03.25	Ricshara Knight	Albany


Event 293, Thursday, 3:00 pm
CW Pole Vault Championship

1	4.20	13-09.50	Stack Manuel	Arkansas
2	4.00	13-01.50	Sara Dougherty	Penn State
3	3.90	12-09.50	Molly Lederman	Yale
4	3.75	12-03.50	Tatyana Kirichenko	North Carolina
5	3.75	12-03.50	Jennifer Lincoln	Arkansas
5	3.75	12-03.50	Chelo Canino	Princeton
7	3.75	12-03.50	Laura Risi	North Carolina
7	3.75	12-03.50	Laura Chmielewski	Northeastern
8	3.75	12-04.00	Marilyn Testa	Coastal Carolina
10	3.60	11-09.75	Kim Marino	Richard Stockton


CW Shot Put Championship

1	17.57	57-07.75	Laura Gerraughty	North Carolina
2	17.00	56-09.25	Kim Barrett	Florida
3	16.19	53-01.50	Candice Scott	Florida
4	15.86	52-00.50	Liz Wanless	Bates
5	15.62	51-03.00	Zana Northouer	Northeastern
6	15.55	51-00.25	Karen Freberg	Florida
7	15.45	50-08.25	Ja'nai O'Connor	Penn State
8	15.16	49-09.00	India Odum	South Carolina
9	14.39	47-02.50	Akera Lathen	Florida
10	14.29	46-10.75	Laura Sauao	Cal State Northridge
11	14.28	46-10.25	LaQuanda Cotten	Florida
12	14.03	46-00.50	Amarachi Ukabam	Ohio State
13	13.67	44-10.25	Amanda Walker	Pittsburgh


Athletics HomeTeam Home